Enhanced thermoelectric performance of highly conductive poly(3,4-ethylenedioxythiophene)/carbon black nanocomposites for energy harvesting
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ju, Hyun | - |
dc.contributor.author | Kim, Myeongjin | - |
dc.contributor.author | Kim, Jooheon | - |
dc.date.available | 2019-03-08T17:41:38Z | - |
dc.date.issued | 2015-03-25 | - |
dc.identifier.issn | 0167-9317 | - |
dc.identifier.issn | 1873-5568 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/cau/handle/2019.sw.cau/9746 | - |
dc.description.abstract | The thermoelectric performance of para-methylbenzenesulfonate (p-MeBzs) doped highly conductive poly(3,4-ethylenedioxythiophene) (PEDOT) can be improved by the use of carbon black fillers. Thermoelectric nanocomposites were prepared via chemical polymerization. Dodecylbenzenesulfonic acid (DBSA) was introduced before polymerization to act simultaneously as a surfactant for formation of micelles of carbon black and as a doping agent. Scanning electron microscopy (SEM), transmission electron microscopy (TEM), and Fourier transform infrared spectroscopy (FT-IR) were employed to characterize the morphology of PEDOT coated carbon black and PEDOT. Electrical conductivity of the composites improved with increase in weight percentage of carbon black from 0% to 30%. Extended chain conformations and increase in electron delocalization reduces the carrier hopping barriers. These contribute to the enhancement of charge carrier mobility. Although electrical conductivity is directly proportional to the increase in the filler content, Seebeck coefficient is more or less constant. Relatively small changes of thermal conductivity can be attributed to the phonon scattering effect in both the carbon black and the thermally insulating PEDOT layers. This study reports that the power factor of the composite was estimated to be 0.993 mu W/m K-2 for 10 wt% filler content and was more than 1.7 times higher than that for pure PEDOT, and the maximum figure of merit (ZT) value was 0.0012 at room temperature. (C) 2015 Elsevier B.V. All rights reserved. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.title | Enhanced thermoelectric performance of highly conductive poly(3,4-ethylenedioxythiophene)/carbon black nanocomposites for energy harvesting | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.mee.2015.03.030 | - |
dc.identifier.bibliographicCitation | MICROELECTRONIC ENGINEERING, v.136, pp 8 - 14 | - |
dc.description.isOpenAccess | N | - |
dc.identifier.wosid | 000355023400002 | - |
dc.identifier.scopusid | 2-s2.0-84961289835 | - |
dc.citation.endPage | 14 | - |
dc.citation.startPage | 8 | - |
dc.citation.title | MICROELECTRONIC ENGINEERING | - |
dc.citation.volume | 136 | - |
dc.type.docType | Article | - |
dc.publisher.location | 네델란드 | - |
dc.subject.keywordAuthor | Thermoelectric | - |
dc.subject.keywordAuthor | Energy harvesting | - |
dc.subject.keywordAuthor | Carbon black | - |
dc.subject.keywordAuthor | Poly(3,4-ethylenedioxythiophene) | - |
dc.subject.keywordAuthor | para-Methylbenzenesulfonate | - |
dc.subject.keywordAuthor | Core-shell structure | - |
dc.subject.keywordPlus | DOPED POLY(3,4-ETHYLENEDIOXYTHIOPHENE) | - |
dc.subject.keywordPlus | ELECTRICAL-CONDUCTIVITY | - |
dc.subject.keywordPlus | COMPOSITES | - |
dc.subject.keywordPlus | POLY(STYRENESULFONATE) | - |
dc.subject.keywordPlus | PARTICLES | - |
dc.subject.keywordPlus | SOLVENTS | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | FILMS | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Optics | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
84, Heukseok-ro, Dongjak-gu, Seoul, Republic of Korea (06974)02-820-6194
COPYRIGHT 2019 Chung-Ang University All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.