Estimating missing values in compressive strength of cementitious materials: A machine learning and statistical approach with irregular data
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Won-Taek | - |
dc.contributor.author | Yoon, Hyung-Koo | - |
dc.date.accessioned | 2025-02-12T06:31:56Z | - |
dc.date.available | 2025-02-12T06:31:56Z | - |
dc.date.issued | 2025-05 | - |
dc.identifier.issn | 2352-7102 | - |
dc.identifier.issn | 2352-7102 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/gachon/handle/2020.sw.gachon/94345 | - |
dc.description.abstract | This study focuses on predicting missing compressive strength values in cementitious materials during the curing process, utilizing time-domain reflectometry (TDR) measurements. TDR is conducted at 30 different curing times, but compressive strength data is available only at 13 intervals due to sample limitations. The study employs statistical models (ARIMA, Kalman filter, MICE) and machine learning models (LSTM, BiLSTM) to predict missing values based on the available data. Data is categorized into a single variable (compressive strength only) and multiple variables (including TDR measurements). The Kalman filter exhibits the lowest error ratio for single-variable predictions, while the MICE model proves most effective under multiple-variable conditions. This demonstrates that integrating the MICE model with TDR measurements can effectively estimate missing compressive strength values, with the Kalman filter serving as a viable alternative for single-variable scenarios. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ELSEVIER | - |
dc.title | Estimating missing values in compressive strength of cementitious materials: A machine learning and statistical approach with irregular data | - |
dc.type | Article | - |
dc.identifier.wosid | 001401860900001 | - |
dc.identifier.doi | 10.1016/j.jobe.2025.111797 | - |
dc.identifier.bibliographicCitation | JOURNAL OF BUILDING ENGINEERING, v.101 | - |
dc.description.isOpenAccess | N | - |
dc.identifier.scopusid | 2-s2.0-85215086768 | - |
dc.citation.title | JOURNAL OF BUILDING ENGINEERING | - |
dc.citation.volume | 101 | - |
dc.type.docType | Article | - |
dc.publisher.location | 네델란드 | - |
dc.subject.keywordAuthor | Compressive strength | - |
dc.subject.keywordAuthor | Machine learning | - |
dc.subject.keywordAuthor | Missing value | - |
dc.subject.keywordAuthor | Statistical method | - |
dc.subject.keywordAuthor | Time domain reflectometry | - |
dc.subject.keywordPlus | TIME-DOMAIN REFLECTOMETRY | - |
dc.subject.keywordPlus | SOIL-WATER CONTENT | - |
dc.subject.keywordPlus | ELECTRICAL-CONDUCTIVITY | - |
dc.subject.keywordPlus | IMPUTATION | - |
dc.relation.journalResearchArea | Construction & Building Technology | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Construction & Building Technology | - |
dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
1342, Seongnam-daero, Sujeong-gu, Seongnam-si, Gyeonggi-do, Republic of Korea(13120)031-750-5114
COPYRIGHT 2020 Gachon University All Rights Reserved.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.