| SJR | 2009-2019 |
|---|---|
| CiteScore | 2011-2019 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2003-2021 |
| KCI(Candidate) | 1999-2002 |
| OA | based on the information
|
|---|---|
| Keywords | aquaculture, aquatic life, aquatic environments, fish, marine biotechnology, seafood sciences |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Aquaculture. Fisheries. Angling |
based on the information
1 - 0 out of 0 results.