Cited 2 time in
Run-up of long waves generated by bottom-tilting wave maker
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lu, Heng | - |
| dc.contributor.author | Park, Yong Sung | - |
| dc.contributor.author | Cho, Yong-Sik | - |
| dc.date.accessioned | 2021-08-02T10:26:35Z | - |
| dc.date.available | 2021-08-02T10:26:35Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.issn | 0022-1686 | - |
| dc.identifier.issn | 1814-2079 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/11475 | - |
| dc.description.abstract | Using the recently developed bottom-tilting wave maker, run-ups of very long waves are investigated on an adjustable plane beach. Both leading-elevation waves and leading-depression waves are considered, in which the experimental results are compared with the numerical solution of the nonlinear shallow water equations. A surf similarity parameter based on the steepness of the accelerating phase of the wave is suggested. It is shown that both the maximum run-up height and the theoretical breaking criterion can be described in terms of the surf similarity parameter, which is consistent with the results for the solitary waves. | - |
| dc.format.extent | 13 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | International Association Of Hydraulic Engineering and Research | - |
| dc.title | Run-up of long waves generated by bottom-tilting wave maker | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1080/00221686.2018.1555550 | - |
| dc.identifier.scopusid | 2-s2.0-85060148467 | - |
| dc.identifier.wosid | 000508914800004 | - |
| dc.identifier.bibliographicCitation | Journal of Hydraulic Research/De Recherches Hydrauliques, v.58, no.1, pp 47 - 59 | - |
| dc.citation.title | Journal of Hydraulic Research/De Recherches Hydrauliques | - |
| dc.citation.volume | 58 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 47 | - |
| dc.citation.endPage | 59 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Water Resources | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
| dc.relation.journalWebOfScienceCategory | Water Resources | - |
| dc.subject.keywordPlus | SURF-SIMILARITY | - |
| dc.subject.keywordPlus | TSUNAMI RUNUP | - |
| dc.subject.keywordPlus | N-WAVES | - |
| dc.subject.keywordPlus | BREAKING | - |
| dc.subject.keywordAuthor | Long waves | - |
| dc.subject.keywordAuthor | run-up | - |
| dc.subject.keywordAuthor | surf-similarity parameter | - |
| dc.subject.keywordAuthor | tsunami | - |
| dc.subject.keywordAuthor | wave breaking | - |
| dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/00221686.2018.1555550 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
