Cited 0 time in
Ionomer immobilized onto nitrogen-doped carbon black as efficient and durable electrode binder and electrolyte for polymer electrolyte fuel cells
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Won Young | - |
| dc.contributor.author | Seo, Dong Jun | - |
| dc.contributor.author | Choi, Hyunguk | - |
| dc.contributor.author | Lee, Myeong Hwa | - |
| dc.contributor.author | Choi, Seo Won | - |
| dc.contributor.author | Yoon, Young Gi | - |
| dc.contributor.author | Kim, Tae Young | - |
| dc.contributor.author | Kim, Hansung | - |
| dc.contributor.author | Jung, Chi-Young | - |
| dc.date.accessioned | 2022-07-06T01:49:31Z | - |
| dc.date.available | 2022-07-06T01:49:31Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.issn | 0013-4686 | - |
| dc.identifier.issn | 1873-3859 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/138345 | - |
| dc.description.abstract | An implementation of the polymer electrolyte fuel cell (PEFC) electrode, composed of the perfluorinated sulfonic acid (PFSA) ionomer with unprecedented uniform distribution, has recently gained a great attention due to its positive impact on the cell performance as well as durability. However, an issue with the conventional electrodes is a stronger adsorption of sulfonate terminal groups specifically onto Pt catalyst than carbon black (CB) support, that accelerates an inhomogeneous distribution of the PFSA ionomer. In this work, we report a novel PEFC electrode by introducing the ionomer immobilized onto nitrogen-doped carbon black (I/NCB) as electrode binder as well as electrolyte. The carbon atoms adjacent to nitrogen allow a considerable attraction with sulfonated groups over the NCB surfaces, which creates more homogeneous distribution of ionomer when compared with Pt/CB in the conventional electrode. As compared with the conventional electrode, the electrode employing I/ NCB presents a superior activity towards oxygen reduction reaction (Pt mass activity increased from 91.3 to 139.6 A g-1) and mass-transport characteristics (mass-transport resistance decreased from 65.9 to 45.5 m omega cm2), with the cell current density enhanced by 23% at 0.6 V. The enhanced cell durability is confirmed by less degradation in the electrochemically available surface area after the accelerated stress test of carbon support, mainly attributed to the promoted stability of NCB over CB. Given the advances in both performance and durability, the proposed electrode architecture based on I/NCB may provide an alternative pathway in obtaining better electrode kinetics and O2 transport, along with an exceptional resistivity towards the carbon support degradation. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Pergamon Press Ltd. | - |
| dc.title | Ionomer immobilized onto nitrogen-doped carbon black as efficient and durable electrode binder and electrolyte for polymer electrolyte fuel cells | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1016/j.electacta.2022.140427 | - |
| dc.identifier.scopusid | 2-s2.0-85129494593 | - |
| dc.identifier.wosid | 000804946100004 | - |
| dc.identifier.bibliographicCitation | Electrochimica Acta, v.421, pp 1 - 10 | - |
| dc.citation.title | Electrochimica Acta | - |
| dc.citation.volume | 421 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 10 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Electrochemistry | - |
| dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
| dc.subject.keywordPlus | OXYGEN REDUCTION REACTION | - |
| dc.subject.keywordPlus | CATALYST LAYER | - |
| dc.subject.keywordPlus | PT/C ELECTROCATALYSTS | - |
| dc.subject.keywordPlus | ACID IONOMERS | - |
| dc.subject.keywordPlus | MEMBRANE | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | INK | - |
| dc.subject.keywordPlus | NAFION | - |
| dc.subject.keywordPlus | DEGRADATION | - |
| dc.subject.keywordPlus | DISPERSION | - |
| dc.subject.keywordAuthor | Polymer electrolyte fuel cell electrode | - |
| dc.subject.keywordAuthor | Ionomer immobilized onto nitrogen-doped | - |
| dc.subject.keywordAuthor | carbon black | - |
| dc.subject.keywordAuthor | ORR activity | - |
| dc.subject.keywordAuthor | Mass transport resistance | - |
| dc.subject.keywordAuthor | Carbon support degradation | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0013468622005898?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
