Cited 2 time in
Seismic fragility analysis of steel intermediate moment frames with column-tree connections
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu, Eunjong | - |
| dc.contributor.author | Kim, Taewan | - |
| dc.contributor.author | Park, Ji-Hun | - |
| dc.date.accessioned | 2022-07-06T11:09:53Z | - |
| dc.date.available | 2022-07-06T11:09:53Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.issn | 2352-7102 | - |
| dc.identifier.issn | 2352-7102 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/140237 | - |
| dc.description.abstract | Steel intermediate moment frames (SIMFs) with column-tree connections have an advantage in that they can ensure quality control and decrease construction cost and time by the factory welding of stub beams to columns and field bolting at the beam splice. Furthermore, the amount of steel can be reduced by distributing the seismic lateral load to the entire frame, for which beam-to-column joints are fully restrained. Despite such merits, concerns about slip at the beam splice and concentrated deformation in the weak panel zone also exist. Therefore, the influence of beam splice slip and weak panel zone deformation on the seismic performance of the SIMF with column-tree connections was examined numerically by seismic fragility assessment. For comparison, the seismic fragility of a SIMF with conventional field-welded connections was also examined. The result showed that the beams and panel zones share energy absorption in the SIMF with column-tree connections, even though the panel zones are weaker than the beams, because the beam splice slip can reduce the concentration of deformation on the weak panel zone. The collapse probability of a SIMF with column-tree connections is expected to be reduced to a value as low as a SIMF with conventional connections if the quality of test data and modeling are improved. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Seismic fragility analysis of steel intermediate moment frames with column-tree connections | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jobe.2021.102955 | - |
| dc.identifier.scopusid | 2-s2.0-85110191717 | - |
| dc.identifier.wosid | 000709094900001 | - |
| dc.identifier.bibliographicCitation | Journal of Building Engineering, v.44, pp 1 - 9 | - |
| dc.citation.title | Journal of Building Engineering | - |
| dc.citation.volume | 44 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 9 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Construction & Building Technology | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Construction & Building Technology | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
| dc.subject.keywordPlus | PERFORMANCE EVALUATION | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.subject.keywordAuthor | Column-tree connection | - |
| dc.subject.keywordAuthor | Beam splice slip | - |
| dc.subject.keywordAuthor | Steel intermediate moment frame | - |
| dc.subject.keywordAuthor | Collapse probability | - |
| dc.subject.keywordAuthor | Seismic fragility | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2352710221008135?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
