Cited 1 time in
A novel procedure of enhancing the throughput of a mode-2 sidelink based on partial sensing
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Seokwon | - |
| dc.contributor.author | Choi, Seungwon | - |
| dc.date.accessioned | 2022-07-06T13:21:46Z | - |
| dc.date.available | 2022-07-06T13:21:46Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.issn | 1424-8220 | - |
| dc.identifier.issn | 1424-8220 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/141024 | - |
| dc.description.abstract | Partial sensing is used to reduce the power consumption of pedestrian user equipment (P-UE) that operates in the signal environment of a mode-2 sidelink. However, because the data trans-mission is allowed only for the window duration of each corresponding P-UE, the throughput of the P-UE decreases by the ratio between the width of the window and the entire data period. This paper presents a novel method for enhancing the throughput of the P-UE that operates with partial sensing in the mode-2 sidelink. The proposed technique employs an additional UE, denoted the roadside unit (RSU), to collect the sensing results from each P-UE that operates with partial sensing. The proposed RSU sequentially aligns all of the partial sensing windows, such that the combination of each partial sensing window can eventually provide an almost complete sensing result. In this study, extensive computer simulations were performed. The results reveal that the proposed method enhances the throughput of each P-UE operating with partial sensing almost to that of full sensing without increasing the required power consumption. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | - |
| dc.title | A novel procedure of enhancing the throughput of a mode-2 sidelink based on partial sensing | - |
| dc.type | Article | - |
| dc.publisher.location | 스위스 | - |
| dc.identifier.doi | 10.3390/s21186128 | - |
| dc.identifier.scopusid | 2-s2.0-85114704672 | - |
| dc.identifier.wosid | 000701160100001 | - |
| dc.identifier.bibliographicCitation | Sensors, v.21, no.18, pp 1 - 12 | - |
| dc.citation.title | Sensors | - |
| dc.citation.volume | 21 | - |
| dc.citation.number | 18 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Instruments & Instrumentation | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
| dc.subject.keywordPlus | Roadside units | - |
| dc.subject.keywordPlus | Sensing windows | - |
| dc.subject.keywordPlus | Signal environment | - |
| dc.subject.keywordPlus | User equipments | - |
| dc.subject.keywordPlus | Electric power utilization | - |
| dc.subject.keywordAuthor | 5G NR mode-2 sidelink | - |
| dc.subject.keywordAuthor | Partial sensing | - |
| dc.subject.keywordAuthor | Roadside unit | - |
| dc.subject.keywordAuthor | V2X | - |
| dc.identifier.url | https://www.mdpi.com/1424-8220/21/18/6128 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
