Cited 5 time in
Adaptive tip-enhanced nano-spectroscopy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Dong Yun | - |
| dc.contributor.author | Park, Chulho | - |
| dc.contributor.author | Choi, Jinseong | - |
| dc.contributor.author | Koo, Yeonjeong | - |
| dc.contributor.author | Kang, Mingu | - |
| dc.contributor.author | Jeong, Mun Seok | - |
| dc.contributor.author | Raschke, Markus B. | - |
| dc.contributor.author | Park, Kyoung-Duck | - |
| dc.date.accessioned | 2022-07-06T17:22:21Z | - |
| dc.date.available | 2022-07-06T17:22:21Z | - |
| dc.date.created | 2021-07-14 | - |
| dc.date.issued | 2021-06 | - |
| dc.identifier.issn | 2041-1723 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/141797 | - |
| dc.description.abstract | Tip-enhanced nano-spectroscopy, such as tip-enhanced photoluminescence (TEPL) and tip-enhanced Raman spectroscopy (TERS), generally suffers from inconsistent signal enhancement and difficulty in polarization-resolved measurement. To address this problem, we present adaptive tip-enhanced nano-spectroscopy optimizing the nano-optical vector-field at the tip apex. Specifically, we demonstrate dynamic wavefront shaping of the excitation field to effectively couple light to the tip and adaptively control for enhanced sensitivity and polarization-controlled TEPL and TERS. Employing a sequence feedback algorithm, we achieve ~4.4 × 104-fold TEPL enhancement of a WSe2 monolayer which is >2× larger than the normal TEPL intensity without wavefront shaping. In addition, with dynamical near-field polarization control in TERS, we demonstrate the investigation of conformational heterogeneity of brilliant cresyl blue molecules and the controllable observation of IR-active modes due to a large gradient field effect. Adaptive tip-enhanced nano-spectroscopy thus provides for a systematic approach towards computational nanoscopy making optical nano-imaging more robust and widely deployable. | - |
| dc.language | 영어 | - |
| dc.language.iso | en | - |
| dc.publisher | Nature Research | - |
| dc.title | Adaptive tip-enhanced nano-spectroscopy | - |
| dc.type | Article | - |
| dc.contributor.affiliatedAuthor | Jeong, Mun Seok | - |
| dc.identifier.doi | 10.1038/s41467-021-23818-1 | - |
| dc.identifier.scopusid | 2-s2.0-85107822184 | - |
| dc.identifier.wosid | 000664856900023 | - |
| dc.identifier.bibliographicCitation | Nature Communications, v.12, no.1, pp.1 - 7 | - |
| dc.relation.isPartOf | Nature Communications | - |
| dc.citation.title | Nature Communications | - |
| dc.citation.volume | 12 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 7 | - |
| dc.type.rims | ART | - |
| dc.type.docType | Article | - |
| dc.description.journalClass | 1 | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.subject.keywordPlus | adaptive radiation | - |
| dc.subject.keywordPlus | algorithm | - |
| dc.subject.keywordPlus | dye | - |
| dc.subject.keywordPlus | heterogeneity | - |
| dc.subject.keywordPlus | inorganic compound | - |
| dc.subject.keywordPlus | optimization | - |
| dc.subject.keywordPlus | polarization | - |
| dc.subject.keywordPlus | Raman spectroscopy | - |
| dc.identifier.url | https://www.nature.com/articles/s41467-021-23818-1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
