Cited 0 time in
Automated Perpendicular Parking System with Approximated Clothoid-Based Local Path Planning
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Dae Jung | - |
| dc.contributor.author | Chung, Chung Choo | - |
| dc.date.accessioned | 2022-07-06T17:44:33Z | - |
| dc.date.available | 2022-07-06T17:44:33Z | - |
| dc.date.issued | 2021-05 | - |
| dc.identifier.issn | 0743-1619 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/141866 | - |
| dc.description.abstract | This paper proposes an automated perpendicular parking system using approximated clothoid-based local path planning and a virtual towing method. Clothoid path planning provides smooth maneuvering, but we cannot obtain a closed-form solution. Further, it costs computational overhead. To cope with these problems, we present a novel vehicle control algorithm with approximated clothoid-based local path planning. We show that a parking control system could be presented as a closed-loop system by integrating path planning and control. The closed-loop system is represented as a discrete linear time-varying system and its stability is proved using the Lyapunov stability theorem. In the proposed system, we also see that a numerical singularity problem may incur, which could bring undesirable steering. To avoid numerical singularity, we also propose a virtual towing method. From numerical simulations, we show that the vehicle converges smoothly to the parking spot. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.title | Automated Perpendicular Parking System with Approximated Clothoid-Based Local Path Planning | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.23919/ACC50511.2021.9483409 | - |
| dc.identifier.scopusid | 2-s2.0-85111925489 | - |
| dc.identifier.bibliographicCitation | Proceedings of the American Control Conference, v.2021-May, pp 2949 - 2955 | - |
| dc.citation.title | Proceedings of the American Control Conference | - |
| dc.citation.volume | 2021-May | - |
| dc.citation.startPage | 2949 | - |
| dc.citation.endPage | 2955 | - |
| dc.type.docType | Conference Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | Computation theory | - |
| dc.subject.keywordPlus | Control system synthesis | - |
| dc.subject.keywordPlus | Maneuverability | - |
| dc.subject.keywordPlus | Numerical methods | - |
| dc.subject.keywordPlus | Time varying systems | - |
| dc.subject.keywordPlus | Closed form solutions | - |
| dc.subject.keywordPlus | Computational overheads | - |
| dc.subject.keywordPlus | Linear time-varying systems | - |
| dc.subject.keywordPlus | Local path-planning | - |
| dc.subject.keywordPlus | Lyapunov stability theorem | - |
| dc.subject.keywordPlus | Parking control systems | - |
| dc.subject.keywordPlus | Path planning and control | - |
| dc.subject.keywordPlus | Singularity problems | - |
| dc.subject.keywordPlus | Closed loop systems | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/9483409 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
