Cited 2 time in
A novel on-line MRAS scheme of rotor resistance identification using rotor flux in synchronous reference frame for induction motor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Seung-Myung | - |
| dc.contributor.author | Kang, Shin-Won | - |
| dc.contributor.author | Kim, Rae Young | - |
| dc.date.accessioned | 2022-07-07T05:37:36Z | - |
| dc.date.available | 2022-07-07T05:37:36Z | - |
| dc.date.created | 2021-05-13 | - |
| dc.date.issued | 2015-07 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/143421 | - |
| dc.description.abstract | Since the rotor resistance is associated with a slip calculation, the precise identification of rotor resistance has a crucial impact on the dynamic behavior of the whole Indirect Field Orientation Control. This paper presents a new technique based on Model Reference Adaptive System scheme for on-line estimation of an induction motor rotor resistance. The proposed rotor parameter identification is based on the rotor flux of along the d-axis, where the voltage model of induction motor is adapted for a reference model that does not include the rotor resistance parameter, while the current type model in the synchronous reference frame is used to an adjustable model. The validity of rotor resistance estimation is verified by simulation results. | - |
| dc.language | 영어 | - |
| dc.language.iso | en | - |
| dc.publisher | IEEE | - |
| dc.title | A novel on-line MRAS scheme of rotor resistance identification using rotor flux in synchronous reference frame for induction motor | - |
| dc.type | Article | - |
| dc.contributor.affiliatedAuthor | Kim, Rae Young | - |
| dc.identifier.doi | 10.1109/ICPE.2015.7168031 | - |
| dc.identifier.scopusid | 2-s2.0-84961876843 | - |
| dc.identifier.bibliographicCitation | 9th International Conference on Power Electronics - ECCE Asia: Green World with Power Electronics, ICPE 2015-ECCE Asia, pp.1854 - 1859 | - |
| dc.relation.isPartOf | 9th International Conference on Power Electronics - ECCE Asia: Green World with Power Electronics, ICPE 2015-ECCE Asia | - |
| dc.citation.title | 9th International Conference on Power Electronics - ECCE Asia: Green World with Power Electronics, ICPE 2015-ECCE Asia | - |
| dc.citation.startPage | 1854 | - |
| dc.citation.endPage | 1859 | - |
| dc.type.rims | ART | - |
| dc.type.docType | Conference Paper | - |
| dc.description.journalClass | 1 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordAuthor | indirect field oriented control | - |
| dc.subject.keywordAuthor | induction motor | - |
| dc.subject.keywordAuthor | model reference adaptive system (MRAS) | - |
| dc.subject.keywordAuthor | rotor resistance | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/7168031 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
