Cited 0 time in
Pixel of Matter: New Ways of Seeing with an Active Volumetric Filmmaking System
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ban, Seonghoon | - |
| dc.contributor.author | Hyun, Kyung Hoon | - |
| dc.date.accessioned | 2022-07-07T17:26:48Z | - |
| dc.date.available | 2022-07-07T17:26:48Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.issn | 0024-094X | - |
| dc.identifier.issn | 1530-9282 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/145281 | - |
| dc.description.abstract | Using volumetric filmmaking as a medium for artists and designers requires the development of new methodologies and tools. We introduce an installation art project using the active volumetric filmmaking technology to investigate its possibilities in art practice. To do that, we developed a system to film volumetric video in real time, thereby allowing its users to capture large environments and objects without fixed placement or preinstallation of cameras. Active volumetric filmmaking helps us realize the digital reconstruction of physical space in real time and can be expected to ultimately facilitate the coexistence of real and virtual spaces. | - |
| dc.format.extent | 4 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | MIT Press | - |
| dc.title | Pixel of Matter: New Ways of Seeing with an Active Volumetric Filmmaking System | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1162/LEON_a_01932 | - |
| dc.identifier.scopusid | 2-s2.0-85093358924 | - |
| dc.identifier.wosid | 000557077200013 | - |
| dc.identifier.bibliographicCitation | Leonardo, v.53, no.4, pp 434 - 437 | - |
| dc.citation.title | Leonardo | - |
| dc.citation.volume | 53 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 434 | - |
| dc.citation.endPage | 437 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | ahci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Art | - |
| dc.relation.journalWebOfScienceCategory | Art | - |
| dc.subject.keywordPlus | Interactive computer graphics | - |
| dc.subject.keywordPlus | Art practice | - |
| dc.subject.keywordPlus | Digital reconstruction | - |
| dc.subject.keywordPlus | Real time | - |
| dc.subject.keywordPlus | Virtual spaces | - |
| dc.subject.keywordPlus | Arts computing | - |
| dc.identifier.url | https://direct.mit.edu/leon/article-abstract/53/4/434/96929/Pixel-of-Matter-New-Ways-of-Seeing-with-an-Active?redirectedFrom=fulltext | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
