Cited 0 time in
Feasibility Study for the Monitoring of Urea in Dialysate Solution using Raman Spectroscopy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Jaejin | - |
| dc.contributor.author | Hwang, Jinyoung | - |
| dc.contributor.author | Kim, Yongdan | - |
| dc.contributor.author | Chung, Hoeil | - |
| dc.date.accessioned | 2022-07-13T00:50:45Z | - |
| dc.date.available | 2022-07-13T00:50:45Z | - |
| dc.date.issued | 2011-03 | - |
| dc.identifier.issn | 0253-2964 | - |
| dc.identifier.issn | 1229-5949 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/151329 | - |
| dc.description.abstract | We have determined the urea concentration in an aqueous solution using Raman spectroscopy by incorporating a Teflon tube as an effective intensity correction standard as well as sample container. A non-overlapping Teflon band was used as the reference peak to correct Raman intensity variations that occasionally resulted from changes in laser power. To increase the sensitivity, we positioned a copper reflector inside the Teflon tube to maximize the collection of Raman scattering. The obtained accuracy using Raman spectroscopy was 0.53 mM, close to the range of accuracy of previous NIR studies (0.15-0.52 mM). | - |
| dc.format.extent | 4 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 대한화학회 | - |
| dc.title | Feasibility Study for the Monitoring of Urea in Dialysate Solution using Raman Spectroscopy | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.5012/bkcs.2011.32.3.805 | - |
| dc.identifier.scopusid | 2-s2.0-79953241898 | - |
| dc.identifier.wosid | 000288832700009 | - |
| dc.identifier.bibliographicCitation | Bulletin of the Korean Chemical Society, v.32, no.3, pp 805 - 808 | - |
| dc.citation.title | Bulletin of the Korean Chemical Society | - |
| dc.citation.volume | 32 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 805 | - |
| dc.citation.endPage | 808 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART001536793 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.subject.keywordPlus | GLUCOSE | - |
| dc.subject.keywordPlus | TEFLON | - |
| dc.subject.keywordAuthor | Urea | - |
| dc.subject.keywordAuthor | Hemodialysis | - |
| dc.subject.keywordAuthor | Intensity correction | - |
| dc.subject.keywordAuthor | Copper reflector | - |
| dc.subject.keywordAuthor | Raman spectroscopy | - |
| dc.identifier.url | http://koreascience.or.kr/article/JAKO201112261546814.page | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
