Cited 0 time in
Tunable optical responses of a graphene-gold nanoparticle composite for visible light
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheon, Sangmo | - |
| dc.contributor.author | Lee, Chang-Won | - |
| dc.contributor.author | Baik, Chan-Wook | - |
| dc.contributor.author | Jeong, Heejeong | - |
| dc.date.accessioned | 2022-07-14T01:56:51Z | - |
| dc.date.available | 2022-07-14T01:56:51Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.issn | 0374-4914 | - |
| dc.identifier.issn | 2289-0041 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/152221 | - |
| dc.description.abstract | Applying Maxwell-Garnett' s effective medium model, we theoretically study the optical properties of graphene with gold nanoparticles as a function of the particle volume fraction, size of the particles, chemical potential, and temperature. To account for the visible spectrum at energies less than 3 eV, we consider up to the second order of the optical conductivity calculated using the tightbinding model. Randomly distributed gold nanoparticles have a strong influence on the optical responses of graphene, such as its absorption, reflection, and transmission, thus allowing enhanced optoelectronic properties. We find that the composite can be made to serve as a potential tunable photonic material for a reflective optical modulator by controlling the local plasmonic resonance of the nanoparticle, volume fraction, and chemical potential. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국물리학회 | - |
| dc.title | Tunable optical responses of a graphene-gold nanoparticle composite for visible light | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.3938/NPSM.67.684 | - |
| dc.identifier.scopusid | 2-s2.0-85021686660 | - |
| dc.identifier.bibliographicCitation | 새물리, v.67, no.6, pp 684 - 695 | - |
| dc.citation.title | 새물리 | - |
| dc.citation.volume | 67 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 684 | - |
| dc.citation.endPage | 695 | - |
| dc.type.docType | Article | - |
| dc.identifier.kciid | ART002238072 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Graphene | - |
| dc.subject.keywordAuthor | Metal nanoparticles | - |
| dc.subject.keywordAuthor | Optical conductivity | - |
| dc.identifier.url | https://www.npsm-kps.org/journal/view.html?volume=67&number=6&spage=684&year=2017 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
