Cited 0 time in
Preferred acoustical conditions for musicians on stage in solo, duet and ensemble performances
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeon, Jin Yong | - |
| dc.contributor.author | Lim, Hansol | - |
| dc.contributor.author | Kim, Yeong Sun | - |
| dc.date.accessioned | 2022-07-16T03:05:14Z | - |
| dc.date.available | 2022-07-16T03:05:14Z | - |
| dc.date.issued | 2014-09 | - |
| dc.identifier.issn | 2221-3767 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/159171 | - |
| dc.description.abstract | The acoustical conditions for musicians in relation to stage support parameters were investigated on two recital hall stages. Temporal variation of reflections from an omni-directional sound source at each performance position was also measured to evaluate the reflections in terms of time delay gap. In addition, subjective evaluation were conducted to find out the musicians' responses as solo, duet and quartet performances at six positions of each stage in terms of 'support', 'timbre', 'reverberance', 'ensemble' and 'overall quality'. The results indicated that musicians preferred the center position of stage area. Consequently, musicians' preference was significantly correlated with STEarly, STLate and temporal variation of reflections for solo performance and STEarly for ensemble performance. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.title | Preferred acoustical conditions for musicians on stage in solo, duet and ensemble performances | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.13140/2.1.1487.4887 | - |
| dc.identifier.scopusid | 2-s2.0-84953307164 | - |
| dc.identifier.bibliographicCitation | Proceedings of Forum Acusticum, v.2014-January, pp 1 - 7 | - |
| dc.citation.title | Proceedings of Forum Acusticum | - |
| dc.citation.volume | 2014-January | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 7 | - |
| dc.type.docType | Conference Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.subject.keywordPlus | Time delay | - |
| dc.subject.keywordPlus | Ensemble performance | - |
| dc.subject.keywordPlus | Omni-directional | - |
| dc.subject.keywordPlus | Overall quality | - |
| dc.subject.keywordPlus | Sound source | - |
| dc.subject.keywordPlus | Subjective evaluations | - |
| dc.subject.keywordPlus | Support parameters | - |
| dc.subject.keywordPlus | Temporal variation | - |
| dc.subject.keywordPlus | Quality control | - |
| dc.identifier.url | https://www.researchgate.net/publication/265686793_Preferred_acoustical_conditions_for_musicians_on_stage_in_solo_duet_and_ensemble_performances | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
