Cited 0 time in
Source Transmit Antenna Selection for MIMO Decode-and-Forward Relay Networks
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jin, Xianglan | - |
| dc.contributor.author | No, Jong-Seon | - |
| dc.contributor.author | Shin, Dong-Joon | - |
| dc.date.accessioned | 2022-07-16T10:25:46Z | - |
| dc.date.available | 2022-07-16T10:25:46Z | - |
| dc.date.issued | 2013-04 | - |
| dc.identifier.issn | 1053-587X | - |
| dc.identifier.issn | 1941-0476 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/163060 | - |
| dc.description.abstract | Transmit antenna selection (TAS) is usually applied to multiple- input multiple-output (MIMO) systems because it does not require additional radio frequency (RF) chains which are quite expensive. In MIMO decode-and-forward (DF) relay networks, both source-destination and source-relay-destination paths should be simultaneously considered to find an effective source TAS (STAS). In this paper, a new STAS is proposed based on both channel state information and transmission scheme for the MIMO DF relay networks. It is also shown that the proposed STAS which selects M-SS antennas among M-S transmit antennas at the source can achieve full diversity regardless of the value of M-SS. Simulation results show that the proposed STAS has better average bit error probability (BEP) performance than other STASs. Also, the proposed STAS with M-SS = 1 has lower cost, complexity, overhead, and BEP than the STAS with M-SS > 1 using full-rate full-diversity space-time block codes with the same total transmit power. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.title | Source Transmit Antenna Selection for MIMO Decode-and-Forward Relay Networks | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/TSP.2013.2241053 | - |
| dc.identifier.scopusid | 2-s2.0-84897674612 | - |
| dc.identifier.wosid | 000317395700008 | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Signal Processing, v.61, no.7, pp 1657 - 1662 | - |
| dc.citation.title | IEEE Transactions on Signal Processing | - |
| dc.citation.volume | 61 | - |
| dc.citation.number | 7 | - |
| dc.citation.startPage | 1657 | - |
| dc.citation.endPage | 1662 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.subject.keywordPlus | SUBSET-SELECTION | - |
| dc.subject.keywordPlus | SYSTEMS | - |
| dc.subject.keywordAuthor | Decode-and-forward (DF) | - |
| dc.subject.keywordAuthor | diversity | - |
| dc.subject.keywordAuthor | multiple-input multiple-output (MIMO) | - |
| dc.subject.keywordAuthor | relay network | - |
| dc.subject.keywordAuthor | transmit antenna selection (TAS) | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/6415290 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
