Cited 0 time in
Clinicopathologic factors for central recurrence in patients with locally advanced bulky cervical cancer
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Won-Moo | - |
| dc.contributor.author | Park, Sang-Il | - |
| dc.contributor.author | Kim, Beob-Jong | - |
| dc.contributor.author | Kim, Moon-Hong | - |
| dc.contributor.author | Choi, Seok-Cheol | - |
| dc.contributor.author | Lee, Eui-Don | - |
| dc.contributor.author | Ryu, Sang-Young | - |
| dc.date.accessioned | 2022-07-16T15:58:06Z | - |
| dc.date.available | 2022-07-16T15:58:06Z | - |
| dc.date.issued | 2012-04 | - |
| dc.identifier.issn | 0301-2115 | - |
| dc.identifier.issn | 1872-7654 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/165900 | - |
| dc.description.abstract | Objective: Locally advanced bulky cervical cancer (LABCC) is characterized by poor local control. The objective of this study was to identify the clinicopathologic variables associated with one-year central-only recurrence, which will serve as criteria for adjuvant hysterectomy after radiation (AHR) in patients with LABCC. Study design: Between January 2000 and August 2007, we retrospectively evaluated outcomes in 225 patients with LABCC who were initially treated with radiation or chemoradiation. Results: Among the 225 patients with LABCC, there were 41 recurrences within one year after treatment (8 central-only and 33 pelvis and/or distant site recurrences). Age, stage, and treatment type were not associated with the one-year central-only recurrences, but tumor size ≥8 cm had a statistically significant association based on multivariate analysis (OR, 5.39; 95% CI, 1.15-25.31; p = 0.03). The combination of non-squamous cell (non-SCC) type and tumor size ≥8 cm had a significantly higher rate of recurrence within one year (OR, 43.0; 95% CI, 4.78-386.68; p < 0.01). Conclusions: Of patients with LABCC, those with non-SCC tumors ≥8 cm in size were at high risk for early central-only recurrence after cisplatin-based chemoradiation, and represent the subset of patients for whom AHR is beneficial. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Clinicopathologic factors for central recurrence in patients with locally advanced bulky cervical cancer | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.ejogrb.2011.12.029 | - |
| dc.identifier.scopusid | 2-s2.0-84862822517 | - |
| dc.identifier.wosid | 000302765400020 | - |
| dc.identifier.bibliographicCitation | European Journal of Obstetrics & Gynecology and Reproductive Biology, v.161, no.2, pp 219 - 223 | - |
| dc.citation.title | European Journal of Obstetrics & Gynecology and Reproductive Biology | - |
| dc.citation.volume | 161 | - |
| dc.citation.number | 2 | - |
| dc.citation.startPage | 219 | - |
| dc.citation.endPage | 223 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Obstetrics & Gynecology | - |
| dc.relation.journalResearchArea | Reproductive Biology | - |
| dc.relation.journalWebOfScienceCategory | Obstetrics & Gynecology | - |
| dc.relation.journalWebOfScienceCategory | Reproductive Biology | - |
| dc.subject.keywordPlus | SQUAMOUS-CELL CARCINOMA | - |
| dc.subject.keywordPlus | GYNECOLOGIC-ONCOLOGY-GROUP | - |
| dc.subject.keywordPlus | INTACT UTERINE CERVIX | - |
| dc.subject.keywordPlus | STAGE-IB | - |
| dc.subject.keywordPlus | RADIATION-THERAPY | - |
| dc.subject.keywordPlus | EXTRAFASCIAL HYSTERECTOMY | - |
| dc.subject.keywordPlus | CONCURRENT CHEMOTHERAPY | - |
| dc.subject.keywordPlus | CHEMORADIATION THERAPY | - |
| dc.subject.keywordPlus | ADJUNCTIVE SURGERY | - |
| dc.subject.keywordPlus | PELVIC RADIATION | - |
| dc.subject.keywordAuthor | Uterine cervical neoplasm | - |
| dc.subject.keywordAuthor | Recurrence | - |
| dc.subject.keywordAuthor | Local neoplasm recurrence | - |
| dc.subject.keywordAuthor | Adjuvant hysterectomy | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
