Cited 0 time in
Catalytic Vapor Cracking for Improvement of Bio-Oil Quality
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Hyun Ju | - |
| dc.contributor.author | Jeon, Jong-Ki | - |
| dc.contributor.author | Suh, Dong Jin | - |
| dc.contributor.author | Suh, Young-Woong | - |
| dc.contributor.author | Heo, Hyeon Su | - |
| dc.contributor.author | Park, Young-Kwon | - |
| dc.date.accessioned | 2022-07-16T19:08:16Z | - |
| dc.date.available | 2022-07-16T19:08:16Z | - |
| dc.date.issued | 2011-09 | - |
| dc.identifier.issn | 1571-1013 | - |
| dc.identifier.issn | 1572-8803 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/167654 | - |
| dc.description.abstract | Bio-oil has attracted considerable interest as a promising renewable energy resource because it can be utilized as a feedstock in integrated bio-refineries for the production of highly valuable chemicals and next-generation hydrocarbon fuels. However, it is necessary to improve the bio-oil quality before it can be fed to bio-refineries. Currently, catalytic vapor cracking seems a more attractive process than catalytic upgrading technologies, such as hydrotreating and esterification, in order to improve the bio-oil quality. This review presents a summary of recent research and the state of art technology for the catalytic vapor cracking of bio-oil, focusing on the catalysts applied, upgrading methods and reaction mechanisms. | - |
| dc.format.extent | 20 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Kluwer Academic Publishers | - |
| dc.title | Catalytic Vapor Cracking for Improvement of Bio-Oil Quality | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1007/s10563-011-9119-7 | - |
| dc.identifier.scopusid | 2-s2.0-79961013543 | - |
| dc.identifier.wosid | 000293288500002 | - |
| dc.identifier.bibliographicCitation | Catalysis Surveys from Asia, v.15, no.3, pp 161 - 180 | - |
| dc.citation.title | Catalysis Surveys from Asia | - |
| dc.citation.volume | 15 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 161 | - |
| dc.citation.endPage | 180 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.subject.keywordPlus | BIOMASS PYROLYSIS OIL | - |
| dc.subject.keywordPlus | STABLE MESOPOROUS ALUMINOSILICATES | - |
| dc.subject.keywordPlus | LIQUID-HYDROCARBON FUELS | - |
| dc.subject.keywordPlus | FLUIDIZED-BED REACTOR | - |
| dc.subject.keywordPlus | HZSM-5 ZEOLITE | - |
| dc.subject.keywordPlus | PALM OIL | - |
| dc.subject.keywordPlus | OXYGENATE COMPONENTS | - |
| dc.subject.keywordPlus | RADIATA PINE | - |
| dc.subject.keywordPlus | METAL-OXIDES | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordAuthor | Bio-oil | - |
| dc.subject.keywordAuthor | Catalyst | - |
| dc.subject.keywordAuthor | Upgrading | - |
| dc.subject.keywordAuthor | Pyrolysis | - |
| dc.subject.keywordAuthor | Cracking | - |
| dc.identifier.url | https://link.springer.com/article/10.1007%2Fs10563-011-9119-7 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
