Cited 0 time in
Sonoelastographic lesion stiffness: preoperative predictor of the presence of an invasive focus in nonpalpable DCIS diagnosed at US-guided needle biopsy
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cho, Nariya | - |
| dc.contributor.author | Moon, Woo Kyung | - |
| dc.contributor.author | Chang, Jung Min | - |
| dc.contributor.author | Yi, Ann | - |
| dc.contributor.author | Koo, Hye Ryoung | - |
| dc.contributor.author | Park, Jeong-Seon | - |
| dc.contributor.author | Park, In Ae | - |
| dc.date.accessioned | 2022-07-16T19:27:29Z | - |
| dc.date.available | 2022-07-16T19:27:29Z | - |
| dc.date.issued | 2011-08 | - |
| dc.identifier.issn | 0938-7994 | - |
| dc.identifier.issn | 1432-1084 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/167844 | - |
| dc.description.abstract | To retrospectively evaluate whether sonoelastographic evaluation could help predict the presence of an invasive focus in nonpalpable DCIS diagnosed at US-guided needle biopsy. One hundred and three consecutive nonpalpable DCIS lesions diagnosed at US-guided needle biopsy were analyzed. To identify the preoperative factors associated with upgrade to invasive cancers on surgical histology, lesion size, B-mode US findings, elasticity score, biopsy variables, and histological variables were analyzed using univariate and multivariate logistic regression. Interobserver agreement for the elasticity score was evaluated using the multi-rater kappa statistics. The overall upgrade rate was 23% (24 of 103). Elasticity score was found to be the only independent predictor of invasion. The upgrade rates according to the median elasticity score was 6.7% (1 of 15) for a score of 1, 20.6% (13 of 63) for a score of 2, and 40.0% (10 of 25) for a score of 3 (Odds ratio [OR] = 1; OR = 4.19, P = 0.207; OR = 12.32, P = 0.039, respectively). No association was found between other factors and the upgrade rate. The overall interobserver agreement for the elasticity score was moderate (kappa = 0.587; P < .001). Sonoelastographic lesion stiffness is an independent preoperative predictor of invasion in some patients with nonpalpable DCIS at US-guided needle biopsy. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Verlag | - |
| dc.title | Sonoelastographic lesion stiffness: preoperative predictor of the presence of an invasive focus in nonpalpable DCIS diagnosed at US-guided needle biopsy | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1007/s00330-011-2103-9 | - |
| dc.identifier.scopusid | 2-s2.0-80052657058 | - |
| dc.identifier.wosid | 000292311000006 | - |
| dc.identifier.bibliographicCitation | European Radiology, v.21, no.8, pp 1618 - 1627 | - |
| dc.citation.title | European Radiology | - |
| dc.citation.volume | 21 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | 1618 | - |
| dc.citation.endPage | 1627 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.relation.journalWebOfScienceCategory | Radiology, Nuclear Medicine & Medical Imaging | - |
| dc.subject.keywordPlus | CARCINOMA-IN-SITU | - |
| dc.subject.keywordPlus | LYMPH-NODE BIOPSY | - |
| dc.subject.keywordPlus | CORE BIOPSY | - |
| dc.subject.keywordPlus | BREAST-CANCER | - |
| dc.subject.keywordPlus | ELASTOGRAPHY | - |
| dc.subject.keywordPlus | DISEASE | - |
| dc.subject.keywordPlus | ULTRASOUND | - |
| dc.subject.keywordPlus | EXPERIENCE | - |
| dc.subject.keywordPlus | TISSUES | - |
| dc.subject.keywordAuthor | Breast | - |
| dc.subject.keywordAuthor | US | - |
| dc.subject.keywordAuthor | Breast neoplasms | - |
| dc.subject.keywordAuthor | Diagnosis | - |
| dc.subject.keywordAuthor | Ultrasound (US) | - |
| dc.subject.keywordAuthor | Elastography | - |
| dc.subject.keywordAuthor | Ultrasound (US) | - |
| dc.subject.keywordAuthor | Tissue characterization | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00330-011-2103-9 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
