Cited 0 time in
Bistable Organic Memory Device with Gold Nanoparticles Embedded in a Conducting Poly(N-vinylcarbazole) Colloids Hybrid
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Son, Dong Ick | - |
| dc.contributor.author | Park, Dong Hee | - |
| dc.contributor.author | Kim, Jong Bin | - |
| dc.contributor.author | Choi, Ji-Won | - |
| dc.contributor.author | Kim, Tae Whan | - |
| dc.contributor.author | Angadi, Basavaraj | - |
| dc.contributor.author | Yi, Yeonjin | - |
| dc.contributor.author | Choi, Won Kook | - |
| dc.date.accessioned | 2022-07-16T21:52:48Z | - |
| dc.date.available | 2022-07-16T21:52:48Z | - |
| dc.date.issued | 2011-02 | - |
| dc.identifier.issn | 1932-7447 | - |
| dc.identifier.issn | 1932-7455 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/169132 | - |
| dc.description.abstract | We report on the nonvolatile memory characteristics of a bistable organic memory (BOM) device with Au nanopartides (NPs) embedded in a conducting poly(N-vinylcarbazole) (PVK) colloids hybrid layer deposited on flexible poly(ethylenete-rephthalate) (PET) substrates. Transmission electron microscopy (TEM) images show the Au nanoparticles distributed isotropically around the surface of a PVK colloid. The average induced charge on Au nanoparticles, estimated using the C-V hysteresis curve, was large, as much as 5 holes/NP at a sweeping voltage of +/-3 V. The maximum ON/OFF ratio of the current bistability in the BOM devices was as large as 1 x 10(5). The cycling endurance tests of the ON/OFF switching exhibited a high endurance of above 1.5 x 10(5) cycles, and a high ON/OFF ratio of similar to 10(5) could be achieved consistently even after quite a long retention time of more than 1 x 10(6) s. To clarify the memory mechanism of the hole-mediated bistable organic memory device, the interactions between Au nanoparticles and poly(N-vinylcarbazole) colloids was studied by estimating the density of states and projected density of state calculations using density functional theory. Au atom interactions with a PVK unit decreased the band gap by 2.96 eV with the new induced gap states at 5.11 eV (HOMO, E-0) and LUMO 4.30 eV and relaxed the HOMO level by 0.5 eV (E-1). E-1 at similar to 6.2 eV is very close to the pristine HOMO, and thus the trapped hole in E-1 could move to the HOMO of pristine PVK From the experimental data and theoretical calculation, it was revealed that a low-conductivity state resulted from a hole trapping at E-o and E-1 states and subsequent hole transportation through Fowler-Nordheim tunneling from E-1 state to Au NPs and/or interface trap states leads to a high conductivity state. | - |
| dc.format.extent | 8 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Bistable Organic Memory Device with Gold Nanoparticles Embedded in a Conducting Poly(N-vinylcarbazole) Colloids Hybrid | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/jp110030x | - |
| dc.identifier.scopusid | 2-s2.0-79952650997 | - |
| dc.identifier.wosid | 000286868600119 | - |
| dc.identifier.bibliographicCitation | The Journal of Physical Chemistry C, v.115, no.5, pp 2341 - 2348 | - |
| dc.citation.title | The Journal of Physical Chemistry C | - |
| dc.citation.volume | 115 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 2341 | - |
| dc.citation.endPage | 2348 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | ELECTRONIC-STRUCTURE | - |
| dc.subject.keywordPlus | THIN-FILM | - |
| dc.subject.keywordPlus | DENSITY | - |
| dc.subject.keywordPlus | MECHANISM | - |
| dc.subject.keywordPlus | BISTABILITY | - |
| dc.subject.keywordPlus | INTERFACES | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/jp110030x | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
