Cited 0 time in
Electroencephalographic alpha oscillation as first manifestation of brain restoration after resuscitation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cha, Jong Ho | - |
| dc.contributor.author | Gu, Kyunglae | - |
| dc.contributor.author | Toh, Gyungmin | - |
| dc.contributor.author | Park, Junhong | - |
| dc.contributor.author | Na, Jae Yoon | - |
| dc.contributor.author | Moon, Jin-Hwa | - |
| dc.date.accessioned | 2022-07-19T04:59:56Z | - |
| dc.date.available | 2022-07-19T04:59:56Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.issn | 1590-1874 | - |
| dc.identifier.issn | 1590-3478 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/170125 | - |
| dc.format.extent | 4 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | SPRINGER-VERLAG ITALIA SRL | - |
| dc.title | Electroencephalographic alpha oscillation as first manifestation of brain restoration after resuscitation | - |
| dc.type | Article | - |
| dc.publisher.location | 이탈리아 | - |
| dc.identifier.doi | 10.1007/s10072-022-06006-x | - |
| dc.identifier.scopusid | 2-s2.0-85127291538 | - |
| dc.identifier.wosid | 000773181100003 | - |
| dc.identifier.bibliographicCitation | NEUROLOGICAL SCIENCES, v.43, no.6, pp 4025 - 4028 | - |
| dc.citation.title | NEUROLOGICAL SCIENCES | - |
| dc.citation.volume | 43 | - |
| dc.citation.number | 6 | - |
| dc.citation.startPage | 4025 | - |
| dc.citation.endPage | 4028 | - |
| dc.type.docType | Letter; Early Access | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalWebOfScienceCategory | Clinical Neurology | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.subject.keywordPlus | inotropic agent | - |
| dc.subject.keywordPlus | levetiracetam | - |
| dc.subject.keywordPlus | lidocaine | - |
| dc.subject.keywordPlus | midazolam | - |
| dc.subject.keywordPlus | propranolol | - |
| dc.subject.keywordPlus | alpha rhythm | - |
| dc.subject.keywordPlus | anticonvulsant therapy | - |
| dc.subject.keywordPlus | artificial ventilation | - |
| dc.subject.keywordPlus | bradycardia | - |
| dc.subject.keywordPlus | brain edema | - |
| dc.subject.keywordPlus | case report | - |
| dc.subject.keywordPlus | child | - |
| dc.subject.keywordPlus | clinical article | - |
| dc.subject.keywordPlus | collapse | - |
| dc.subject.keywordPlus | continuous infusion | - |
| dc.subject.keywordPlus | defibrillation | - |
| dc.subject.keywordPlus | electrocardiogram | - |
| dc.subject.keywordPlus | electroencephalogram | - |
| dc.subject.keywordPlus | electroencephalography | - |
| dc.subject.keywordPlus | electroencephalography monitoring | - |
| dc.subject.keywordPlus | extubation | - |
| dc.subject.keywordPlus | female | - |
| dc.subject.keywordPlus | functional connectivity | - |
| dc.subject.keywordPlus | heart arrest | - |
| dc.subject.keywordPlus | heart massage | - |
| dc.subject.keywordPlus | heart ventricle bigeminy | - |
| dc.subject.keywordPlus | heart ventricle extrasystole | - |
| dc.subject.keywordPlus | heart ventricle fibrillation | - |
| dc.subject.keywordPlus | high throughput sequencing | - |
| dc.subject.keywordPlus | hospital admission | - |
| dc.subject.keywordPlus | hospital discharge | - |
| dc.subject.keywordPlus | human | - |
| dc.subject.keywordPlus | induced hypothermia | - |
| dc.subject.keywordPlus | Letter | - |
| dc.subject.keywordPlus | long QT syndrome | - |
| dc.subject.keywordPlus | medical history | - |
| dc.subject.keywordPlus | nervousness | - |
| dc.subject.keywordPlus | nuclear magnetic resonance imaging | - |
| dc.subject.keywordPlus | oscillation | - |
| dc.subject.keywordPlus | outpatient department | - |
| dc.subject.keywordPlus | preschool child | - |
| dc.subject.keywordPlus | resuscitation | - |
| dc.subject.keywordPlus | short time Fourier transform | - |
| dc.subject.keywordPlus | ST segment depression | - |
| dc.subject.keywordPlus | stupor | - |
| dc.subject.keywordPlus | tonic seizure | - |
| dc.subject.keywordPlus | torsade des pointes | - |
| dc.subject.keywordPlus | treatment withdrawal | - |
| dc.subject.keywordPlus | videorecording | - |
| dc.subject.keywordPlus | brain | - |
| dc.subject.keywordPlus | diagnostic imaging | - |
| dc.subject.keywordPlus | head | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s10072-022-06006-x | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
