Cited 0 time in
Human supplementation with Pediococcus acidilactici GR-1 decreases heavy metals levels through modifying the gut microbiota and metabolome
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Feng, Pengya | - |
| dc.contributor.author | Yang, Jinfeng | - |
| dc.contributor.author | Zhao, Shuai | - |
| dc.contributor.author | Ling, Zhenmin | - |
| dc.contributor.author | Han, Rong | - |
| dc.contributor.author | Wu, Ying | - |
| dc.contributor.author | Salama, Ei-Sayed | - |
| dc.contributor.author | Kakade, Apurva | - |
| dc.contributor.author | Khan, Aman | - |
| dc.contributor.author | Jin, Weilin | - |
| dc.contributor.author | Zhang, Weibing | - |
| dc.contributor.author | Jeon, Byong-Hun | - |
| dc.contributor.author | Fan, Jingjing | - |
| dc.contributor.author | Liu, Minrui | - |
| dc.contributor.author | Mamtimin, Tursunay | - |
| dc.contributor.author | Liu, Pu | - |
| dc.contributor.author | Li, Xiangkai | - |
| dc.date.accessioned | 2022-09-19T12:14:58Z | - |
| dc.date.available | 2022-09-19T12:14:58Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.issn | 2055-5008 | - |
| dc.identifier.issn | 2055-5008 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/171531 | - |
| dc.description.abstract | Exposure to heavy metals (HMs) is a threat to human health. Although probiotics can detoxify HMs in animals, their effectiveness and mechanism of action in humans have not been studied well. Therefore, we conducted this randomized, double-blind, controlled trial on 152 occupational workers from the metal industry, an at-risk human population, to explore the effectiveness of probiotic yogurt in reducing HM levels. Participants were randomly assigned to two groups: one consumed probiotic yogurt containing the HM-resistant strain Pediococcus acidilactici GR-1 and the other consumed conventional yogurt for 12 weeks. Analysis of metal contents in the blood revealed that the consumption of probiotic yogurt resulted in a higher and faster decrease in copper (34.45%) and nickel (38.34%) levels in the blood than the consumption of conventional yogurt (16.41% and 27.57%, respectively). Metagenomic and metabolomic studies identified a close correlation between gut microbiota (GM) and host metabolism. Significantly enriched members of Blautia and Bifidobacterium correlated positively with the antioxidant capacities of GM and host. Further murine experiments confirmed the essential role of GM and protective effect of GR-1 on the antioxidative role of the intestine against copper. Thus, the use of probiotic yogurt may be an effective and affordable approach for combating toxic metal exposure through the protection of indigenous GM in humans. ClinicalTrials.gov identifier: ChiCTR2100053222 | - |
| dc.format.extent | 18 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Nature Publishing Group | Nanyang Technological University | - |
| dc.title | Human supplementation with Pediococcus acidilactici GR-1 decreases heavy metals levels through modifying the gut microbiota and metabolome | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1038/s41522-022-00326-8 | - |
| dc.identifier.scopusid | 2-s2.0-85135993952 | - |
| dc.identifier.wosid | 000841226400001 | - |
| dc.identifier.bibliographicCitation | npj Biofilms and Microbiomes, v.8, no.1, pp 1 - 18 | - |
| dc.citation.title | npj Biofilms and Microbiomes | - |
| dc.citation.volume | 8 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 18 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
| dc.relation.journalResearchArea | Microbiology | - |
| dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
| dc.relation.journalWebOfScienceCategory | Microbiology | - |
| dc.subject.keywordPlus | INDUCED OXIDATIVE STRESS | - |
| dc.subject.keywordPlus | LACTOBACILLUS-PLANTARUM CCFM8610 | - |
| dc.subject.keywordPlus | PESTICIDE ABSORPTION | - |
| dc.subject.keywordPlus | CADMIUM TOXICITY | - |
| dc.subject.keywordPlus | LEAD TOXICITY | - |
| dc.subject.keywordPlus | IN-VITRO | - |
| dc.subject.keywordPlus | SP NOV. | - |
| dc.subject.keywordPlus | ACID | - |
| dc.subject.keywordPlus | PROBIOTICS | - |
| dc.subject.keywordPlus | YOGURT | - |
| dc.identifier.url | https://www.nature.com/articles/s41522-022-00326-8 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
