Cited 0 time in
Bilinear tuned mass damper for spar-type floating wind turbines
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Park, Gwanghee | - |
| dc.contributor.author | Oh, Ki-Yong | - |
| dc.contributor.author | Nam, Woochul | - |
| dc.date.accessioned | 2022-12-20T06:19:04Z | - |
| dc.date.available | 2022-12-20T06:19:04Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.issn | 0029-8018 | - |
| dc.identifier.issn | 1873-5258 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/173019 | - |
| dc.description.abstract | As the dynamic stability of a spar-type floating wind turbine (SFWT) must be ensured for a secure and robust operation, tuned mass dampers (TMDs) have been proposed to reduce the vibration of the SFWT platform. However, the TMDs in previous studies have several limitations. First, the previously used linear TMDs successfully reduced platform vibration in the absence of wind thrust forces. However, their performance is not satisfactory in the presence of strong winds; if the SFWT structure tilts due to strong winds, the mass of the TMD remains close to the inner wall of the platform. This behavior undermines its vibration reduction performance. To address this issue, a bilinear TMD is introduced in this work. The bilinear TMD significantly reduces vibration even when a strong wind thrust force is applied. Second, previous studies determined the optimized parameters of the TMD based on the free response of the SFWT structure. However, this optimization leads to a low performance TMD when dynamic and stochastic loads were imposed. To address these limitations, this study introduces a bilinear TMD and optimizes its parameters for a variety of operational wind conditions. The bilinear TMD outperforms previous TMDs in every evaluated wind condition by 10%-15%. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Pergamon Press Ltd. | - |
| dc.title | Bilinear tuned mass damper for spar-type floating wind turbines | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1016/j.oceaneng.2022.112081 | - |
| dc.identifier.scopusid | 2-s2.0-85135789401 | - |
| dc.identifier.wosid | 000858691500001 | - |
| dc.identifier.bibliographicCitation | Ocean Engineering, v.261, pp 1 - 12 | - |
| dc.citation.title | Ocean Engineering | - |
| dc.citation.volume | 261 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Oceanography | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Marine | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Civil | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Ocean | - |
| dc.relation.journalWebOfScienceCategory | Oceanography | - |
| dc.subject.keywordPlus | VIBRATION CONTROL | - |
| dc.subject.keywordPlus | OFFSHORE | - |
| dc.subject.keywordPlus | DESIGN | - |
| dc.subject.keywordAuthor | Spar-type floating wind turbine | - |
| dc.subject.keywordAuthor | Stochastic load | - |
| dc.subject.keywordAuthor | Vibration reduction | - |
| dc.subject.keywordAuthor | Tuned mass damper | - |
| dc.subject.keywordAuthor | Bilinear tuned mass damper | - |
| dc.identifier.url | https://linkinghub.elsevier.com/retrieve/pii/S0029801822014081 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
