Cited 0 time in
Efficient Peer-to-Peer Overlay Networks for Mobile IPTV Services
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Dongil | - |
| dc.contributor.author | Kim, Eunsam | - |
| dc.contributor.author | Lee, Choonhwa | - |
| dc.date.accessioned | 2022-12-20T11:11:30Z | - |
| dc.date.available | 2022-12-20T11:11:30Z | - |
| dc.date.issued | 2010-11 | - |
| dc.identifier.issn | 0098-3063 | - |
| dc.identifier.issn | 1558-4127 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/173538 | - |
| dc.description.abstract | With recent advance in wireless networks and advent of powerful mobile devices such as smart phones, IPTV services become feasible in mobile platforms. Peer-to-Peer streaming techniques are expected be a promising solution to a large-scale mobile IPTV services by providing low cost and high scalability. On the other hand, the major concern for designing mobile IPTV systems is that mobile devices have the limited battery capacity. To address this concern, in this paper, we therefore develop energy-efficient overlay networks in mobile P2P IPTV systems. In our overlay network for data delivery, mobile peers can reduce the number of data packets and control messages significantly by receiving video data from stationary peers only in a push manner. In our social network for video searching, mobile peers can further reduce a large number of control messages by sending the searching request to only one peer. By extensive simulations, we show that our proposed overlay network structure can decrease the energy consumptions of mobile peers in proportion to the reduced number of data packets and control messages(1) | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Institute of Electrical and Electronics Engineers | - |
| dc.title | Efficient Peer-to-Peer Overlay Networks for Mobile IPTV Services | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/TCE.2010.5681104 | - |
| dc.identifier.scopusid | 2-s2.0-78651391164 | - |
| dc.identifier.wosid | 000286111700040 | - |
| dc.identifier.bibliographicCitation | IEEE Transactions on Consumer Electronics, v.56, no.4, pp 2303 - 2309 | - |
| dc.citation.title | IEEE Transactions on Consumer Electronics | - |
| dc.citation.volume | 56 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 2303 | - |
| dc.citation.endPage | 2309 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Telecommunications | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Telecommunications | - |
| dc.subject.keywordPlus | Computer simulation | - |
| dc.subject.keywordPlus | Data reduction | - |
| dc.subject.keywordPlus | Distributed computer systems | - |
| dc.subject.keywordPlus | Energy efficiency | - |
| dc.subject.keywordPlus | IPTV | - |
| dc.subject.keywordPlus | Mobile devices | - |
| dc.subject.keywordPlus | Overlay networks | - |
| dc.subject.keywordPlus | Portable equipment | - |
| dc.subject.keywordPlus | Wireless networks | - |
| dc.subject.keywordPlus | Battery capacity | - |
| dc.subject.keywordPlus | Control messages | - |
| dc.subject.keywordPlus | Data delivery | - |
| dc.subject.keywordPlus | Energy efficient | - |
| dc.subject.keywordPlus | Extensive simulations | - |
| dc.subject.keywordPlus | High scalabilities | - |
| dc.subject.keywordPlus | IPTV services | - |
| dc.subject.keywordPlus | IPTV systems | - |
| dc.subject.keywordPlus | Low costs | - |
| dc.subject.keywordPlus | Mobile IPTV | - |
| dc.subject.keywordPlus | Mobile P2P | - |
| dc.subject.keywordPlus | Mobile platform | - |
| dc.subject.keywordPlus | Network structures | - |
| dc.subject.keywordPlus | Number of datum | - |
| dc.subject.keywordPlus | P2P streaming | - |
| dc.subject.keywordPlus | Peer-to-peer overlay networks | - |
| dc.subject.keywordPlus | Peer-to-peer streaming | - |
| dc.subject.keywordPlus | Smart phones | - |
| dc.subject.keywordPlus | Social Networks | - |
| dc.subject.keywordPlus | Video data | - |
| dc.subject.keywordPlus | Video searching | - |
| dc.subject.keywordPlus | Peer to peer networks | - |
| dc.subject.keywordAuthor | Mobile IPTV | - |
| dc.subject.keywordAuthor | P2P streaming | - |
| dc.subject.keywordAuthor | Social network | - |
| dc.subject.keywordAuthor | Energy efficiency | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/5681104 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
