Cited 0 time in
Vapor-Phase Molecular Layer Deposition of Self-Assembled Multilayers for Organic Thin-Film Transistor
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Byoung H. | - |
| dc.contributor.author | Lee, Kwang H. | - |
| dc.contributor.author | Im, Seongil | - |
| dc.contributor.author | Sung, Myung M. | - |
| dc.date.accessioned | 2022-12-20T19:45:59Z | - |
| dc.date.available | 2022-12-20T19:45:59Z | - |
| dc.date.issued | 2009-12 | - |
| dc.identifier.issn | 1533-4880 | - |
| dc.identifier.issn | 1533-4899 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/175758 | - |
| dc.description.abstract | We report a vapor-phase molecular layer deposition (MLD) of self-assembled multilayer thin films for organic thin-film transistor. In the present MLD process, alkylsiloxane self-assembled multilayers (SAMs) were grown under vacuum by repeated sequential adsorptions of C=C-terminated alkylsilane and aluminum hydroxide with ozone activation. The MLD method is a self-controlled layer-by-layer growth process, and is perfectly compatible with the atomic layer deposition (ALD) method. The SAMs films prepared exhibited good mechanical flexibility and stability, excellent insulating properties, and relatively high dielectric capacitances of 374 nF/cm(2) with a high dielectric strength of 4 MV/cm. They were then used as a 12 nm-thick dielectric for pentacene-based thin-film transistors (TFTs), which showed a maximum field effect mobility of 0.57 cm(2)/V S, operating at -4 V with an on/off current ratio of similar to 10(3). | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Scientific Publishers | - |
| dc.title | Vapor-Phase Molecular Layer Deposition of Self-Assembled Multilayers for Organic Thin-Film Transistor | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1166/jnn.2009.1645 | - |
| dc.identifier.scopusid | 2-s2.0-70350220866 | - |
| dc.identifier.wosid | 000270987900028 | - |
| dc.identifier.bibliographicCitation | Journal of Nanoscience and Nanotechnology, v.9, no.12, pp 6962 - 6967 | - |
| dc.citation.title | Journal of Nanoscience and Nanotechnology | - |
| dc.citation.volume | 9 | - |
| dc.citation.number | 12 | - |
| dc.citation.startPage | 6962 | - |
| dc.citation.endPage | 6967 | - |
| dc.type.docType | Article; Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | FIELD-EFFECT TRANSISTORS | - |
| dc.subject.keywordPlus | INSULATING FILMS | - |
| dc.subject.keywordPlus | MONOLAYERS | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | SURFACES | - |
| dc.subject.keywordPlus | TEMPERATURE | - |
| dc.subject.keywordPlus | SILICON | - |
| dc.subject.keywordPlus | OZONE | - |
| dc.subject.keywordAuthor | Molecular Layer Deposition | - |
| dc.subject.keywordAuthor | Self-Assembled Multilayer | - |
| dc.subject.keywordAuthor | OTFT | - |
| dc.subject.keywordAuthor | ALD | - |
| dc.identifier.url | https://www.ingentaconnect.com/content/asp/jnn/2009/00000009/00000012/art00028 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
