Cited 0 time in
A Thermoresponsive Fluorogenic Conjugated Polymer for a Temperature Sensor in Microfluidic Devices
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ryu, Sungmin | - |
| dc.contributor.author | Yoo, Imsung | - |
| dc.contributor.author | Song, Simon | - |
| dc.contributor.author | Yoon, Bora | - |
| dc.contributor.author | Kim, Jong-Man | - |
| dc.date.accessioned | 2022-12-20T23:14:23Z | - |
| dc.date.available | 2022-12-20T23:14:23Z | - |
| dc.date.issued | 2009-03 | - |
| dc.identifier.issn | 0002-7863 | - |
| dc.identifier.issn | 1520-5126 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/177202 | - |
| dc.description.abstract | A new, microfluidic temperature sensor system, based on a thermo responsive-phase conjugated polymer supramolecule, has been developed. By generating blue polydiacetylene (PDA) sensor droplets using hydrodynamic instability, we were able to monitor the variation of fluorescent intensity of the droplets with respect to the flow temperature. | - |
| dc.format.extent | 2 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Chemical Society | - |
| dc.title | A Thermoresponsive Fluorogenic Conjugated Polymer for a Temperature Sensor in Microfluidic Devices | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/ja808077d | - |
| dc.identifier.scopusid | 2-s2.0-67749106308 | - |
| dc.identifier.wosid | 000264792700005 | - |
| dc.identifier.bibliographicCitation | Journal of the American Chemical Society, v.131, no.11, pp 3800 - 3801 | - |
| dc.citation.title | Journal of the American Chemical Society | - |
| dc.citation.volume | 131 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 3800 | - |
| dc.citation.endPage | 3801 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.subject.keywordPlus | COLORIMETRIC DETECTION | - |
| dc.subject.keywordPlus | POLYDIACETYLENE VESICLES | - |
| dc.subject.keywordPlus | SYSTEMS | - |
| dc.subject.keywordPlus | IMMOBILIZATION | - |
| dc.subject.keywordPlus | BIOSENSORS | - |
| dc.subject.keywordPlus | CHROMISM | - |
| dc.subject.keywordPlus | STATE | - |
| dc.subject.keywordPlus | CHIP | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/ja808077d | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
