Cited 0 time in
온·오프라인 은행거래를 위한 매체선택 영향요인
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 조남재 | - |
| dc.contributor.author | 임혜경 | - |
| dc.contributor.author | 박기호 | - |
| dc.date.accessioned | 2022-12-21T01:15:57Z | - |
| dc.date.available | 2022-12-21T01:15:57Z | - |
| dc.date.issued | 2008-09 | - |
| dc.identifier.issn | 2713-6434 | - |
| dc.identifier.issn | 2713-6442 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/177896 | - |
| dc.description.abstract | The purpose of our this research, based on the Media Selection Theory, the Technology Acceptance Model, and the Social Influence Theory, is to investigate the influential factors that affect media selection in banking transactions. Analyses showed that for location sensitive bank windows and ATMs (automatic teller machines), defined as offline-based transaction channels, convenience was the variable affecting media selection. However, in the case of online media not related to location, (phone banking, internet banking, and mobile banking) reliability was the significant variable influencing use. The findings show that banking organizations may benefit from identifying traits of media affecting use, and should differentiate customer services for competitive advantage. | - |
| dc.format.extent | 10 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | 한국디지털정책학회 | - |
| dc.title | 온·오프라인 은행거래를 위한 매체선택 영향요인 | - |
| dc.title.alternative | Analysis Influential Factors for Media Selection in Banking Transaction Context | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.bibliographicCitation | 디지털융복합연구, v.6, no.3, pp 75 - 84 | - |
| dc.citation.title | 디지털융복합연구 | - |
| dc.citation.volume | 6 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 75 | - |
| dc.citation.endPage | 84 | - |
| dc.identifier.kciid | ART001283354 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kciCandi | - |
| dc.subject.keywordAuthor | internet banking | - |
| dc.subject.keywordAuthor | mobile banking | - |
| dc.subject.keywordAuthor | phone banking | - |
| dc.subject.keywordAuthor | social influence theory | - |
| dc.subject.keywordAuthor | media selection theory | - |
| dc.subject.keywordAuthor | technology acceptance model | - |
| dc.identifier.url | http://koreascience.or.kr/article/JAKO200800557082336.page | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
