Cited 0 time in
도심 주거재생을 위한 저층고밀 단독주거지 유형분석과 적정규모 산정
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 황지욱 | - |
| dc.contributor.author | 박창선 | - |
| dc.contributor.author | 구자훈 | - |
| dc.contributor.author | 유성필 | - |
| dc.contributor.author | 백승기 | - |
| dc.date.accessioned | 2022-12-21T03:05:09Z | - |
| dc.date.available | 2022-12-21T03:05:09Z | - |
| dc.date.issued | 2008-05 | - |
| dc.identifier.issn | 2733-6239 | - |
| dc.identifier.issn | 2733-6247 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/178620 | - |
| dc.description.abstract | This thesis is focused on strengthening the housing function through inflowing the population at the viewpoint of housing regeneration in urban center. The research method is as follows. First, a time series analysis on the population change in urban center is carried out. Second, an alternative of physical urban housing regeneration is indicated. This means that in the aspect of the housing sites it will be investigated, whether proper spaces for developing housing sites exist or not. In this step, the whole districts of UHIP (Urban & Housing Improvement Plan of Jeonju City) shall be grasped and classified into characteristics of location, scale and facility. Third, the number of households living at the outskirts of the city or the undevelopable sites shall be grasped. This number comes under the scale of households, which can be come into the areas of urban housing regeneration. In conclusion, this process makes it possible to calculate the entire scale of population, which can be formed in the city center anew. | - |
| dc.format.extent | 10 | - |
| dc.language | 한국어 | - |
| dc.language.iso | KOR | - |
| dc.publisher | 대한건축학회 | - |
| dc.title | 도심 주거재생을 위한 저층고밀 단독주거지 유형분석과 적정규모 산정 | - |
| dc.title.alternative | Analysis on the Characteristics and Estimation of Low Story & High Dense Single-detached Housing Areas for Urban Housing Regeneration | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.bibliographicCitation | 대한건축학회논문집, v.24, no.5, pp 249 - 258 | - |
| dc.citation.title | 대한건축학회논문집 | - |
| dc.citation.volume | 24 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 249 | - |
| dc.citation.endPage | 258 | - |
| dc.identifier.kciid | ART001253438 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Urban Regeneration | - |
| dc.subject.keywordAuthor | Housing Regeneration | - |
| dc.subject.keywordAuthor | Low Story & High Dense Single-detached Housing Area | - |
| dc.subject.keywordAuthor | Locational Pattern | - |
| dc.subject.keywordAuthor | 도시재생 | - |
| dc.subject.keywordAuthor | 주거재생 | - |
| dc.subject.keywordAuthor | 저층고밀 단독주거지 | - |
| dc.subject.keywordAuthor | 입지유형 | - |
| dc.identifier.url | https://www.aik.or.kr/html/page04_01_list.jsp?ncode=p002b | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
