Cited 0 time in
ZnO-based cyclodextrin sensor using immobilized polydiacetylene vesicles
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Chanwoo | - |
| dc.contributor.author | Choi, Hyun | - |
| dc.contributor.author | Oh, Min Kyu | - |
| dc.contributor.author | Ahn, Dongjune | - |
| dc.contributor.author | Kim, Jihyun | - |
| dc.contributor.author | Kim, Jong Man | - |
| dc.contributor.author | Ren, Fan | - |
| dc.contributor.author | Pearton, S. J. | - |
| dc.date.accessioned | 2022-12-21T05:10:58Z | - |
| dc.date.available | 2022-12-21T05:10:58Z | - |
| dc.date.issued | 2007-12 | - |
| dc.identifier.issn | 1099-0062 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/179235 | - |
| dc.description.abstract | We report that polydiacetylenes (PDAs) vesicles were successfully immobilized and chemisorbed on single crystal ZnO surfaces. Immobilized PDAs on ZnO were found to be sensitive to temperature and selectively sensitive to alpha- and gamma-cyclodextrins. This approach is attractive for the on-chip integration of various types of sensors, ultraviolet light emitting diodes, and transparent electronics with PDAs. | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Electrochemical Society, Inc. | - |
| dc.title | ZnO-based cyclodextrin sensor using immobilized polydiacetylene vesicles | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1149/1.2364306 | - |
| dc.identifier.scopusid | 2-s2.0-33845367751 | - |
| dc.identifier.wosid | 000242165400029 | - |
| dc.identifier.bibliographicCitation | Electrochemical and Solid-State Letters, v.10, no.1, pp J1 - J3 | - |
| dc.citation.title | Electrochemical and Solid-State Letters | - |
| dc.citation.volume | 10 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | J1 | - |
| dc.citation.endPage | J3 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Electrochemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | COLORIMETRIC DETECTION | - |
| dc.subject.keywordPlus | THIN-FILMS | - |
| dc.subject.keywordPlus | SUPRAMOLECULES | - |
| dc.subject.keywordPlus | TRANSITION | - |
| dc.subject.keywordPlus | NANORODS | - |
| dc.identifier.url | https://iopscience.iop.org/article/10.1149/1.2364306 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
