Cited 0 time in
Effects of hydrogenation and aging on the optical properties in porous Si layers
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oh, Do Hyun | - |
| dc.contributor.author | Lee, Soojin | - |
| dc.contributor.author | Cho, Woon Jo | - |
| dc.contributor.author | Kim, Tae Whan | - |
| dc.date.accessioned | 2022-12-21T06:57:50Z | - |
| dc.date.available | 2022-12-21T06:57:50Z | - |
| dc.date.issued | 2007-08 | - |
| dc.identifier.issn | 0022-2461 | - |
| dc.identifier.issn | 1573-4803 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/179774 | - |
| dc.description.abstract | The effects of hydrogenation and aging on the optical properties in porous Si (PS) layers were investigated by using photoluminescence (PL) measurements. When the hydrogenated PS layers were aged in air, the intensity of the PL spectrum increased. The emission peak for the hydrogenated PS layers shifted to higher energy with decreasing H-2/N-2 ratio. The relation of the dehydrogenized states in the as-formed PS surface to the quantum states of Si nanoparticles with relatively small sizes is discussed. These results indicate that the optical properties of PS layers are significantly affected by hydrogenation and aging. | - |
| dc.format.extent | 4 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Kluwer Academic Publishers | - |
| dc.title | Effects of hydrogenation and aging on the optical properties in porous Si layers | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1007/s10853-006-1306-y | - |
| dc.identifier.scopusid | 2-s2.0-34547333626 | - |
| dc.identifier.wosid | 000247934700054 | - |
| dc.identifier.bibliographicCitation | Journal of Materials Science, v.42, no.16, pp 6862 - 6865 | - |
| dc.citation.title | Journal of Materials Science | - |
| dc.citation.volume | 42 | - |
| dc.citation.number | 16 | - |
| dc.citation.startPage | 6862 | - |
| dc.citation.endPage | 6865 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | PASSIVATION | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s10853-006-1306-y | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
