Cited 0 time in
MYH, OGG1, MTH1, and APC alterations involved in the colorectal tumorigenesis of Korean patients with multiple adenomas
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Jin Cheon | - |
| dc.contributor.author | Ka, In H | - |
| dc.contributor.author | Lee, Yoo Mee | - |
| dc.contributor.author | Koo, Kum H. | - |
| dc.contributor.author | Kim, Hee Cheoul | - |
| dc.contributor.author | Yu, Chang Sik | - |
| dc.contributor.author | Jang, Se Jin | - |
| dc.contributor.author | Kim, Yong -son | - |
| dc.contributor.author | Lee, Han I | - |
| dc.contributor.author | Lee, Kang Hong | - |
| dc.date.accessioned | 2022-12-21T08:58:16Z | - |
| dc.date.available | 2022-12-21T08:58:16Z | - |
| dc.date.issued | 2007-03 | - |
| dc.identifier.issn | 0945-6317 | - |
| dc.identifier.issn | 1432-2307 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/180365 | - |
| dc.description.abstract | This study was done to characterize base excision repair (BER) genes and adenomatous polyposis coli (APC) alterations in the tumorigenesis of multiple colorectal adenomas in Korean patients. In total, 217 adenomas (mean number = 10) and 117 cancers were available from 143 patients. The heterozygous genotype of OGG1 c.1-18G > T was closely associated with multiple adenoma families (P < 0.001), while MYH A359V mutation exhibited a tendency (P = 0.053). MYH R170G mutation was exclusively identified in one patient. The G:C > T:A transversion or attenuated familial adenomatous polyposis (AFAP) mutations of APC was identified in the specific genotypes of BER variants. Tubular adenomas or adenomas with none-to-mild dysplasia were significantly associated with polymorphic genotypes of OGG1 IVS4-15 and S326C. In addition, large and pedunculated adenomas were more frequent in patients with G:C > T:A transversion and AFAP mutations of APC, respectively. However, BER variants were not associated with mismatch repair or altered p53 protein expression. Conclusively, two novel mutations of MYH and a novel OGG1 polymorphism seemed to be associated with multiple colorectal adenomas in Korean families, differing from those in other ethnic groups. Some BER variants involved in specific APC mutations are associated with characteristics of histogenesis other than altered mismatch repair or p53 pathway. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Verlag | - |
| dc.title | MYH, OGG1, MTH1, and APC alterations involved in the colorectal tumorigenesis of Korean patients with multiple adenomas | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1007/s00428-006-0363-6 | - |
| dc.identifier.scopusid | 2-s2.0-33847733537 | - |
| dc.identifier.wosid | 000244752900009 | - |
| dc.identifier.bibliographicCitation | Virchows Archiv, v.450, no.3, pp 311 - 319 | - |
| dc.citation.title | Virchows Archiv | - |
| dc.citation.volume | 450 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 311 | - |
| dc.citation.endPage | 319 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Pathology | - |
| dc.relation.journalWebOfScienceCategory | Pathology | - |
| dc.subject.keywordPlus | BASE-EXCISION-REPAIR | - |
| dc.subject.keywordPlus | SINGLE NUCLEOTIDE POLYMORPHISMS | - |
| dc.subject.keywordPlus | GERM-LINE MUTATIONS | - |
| dc.subject.keywordPlus | CANCER PATIENTS | - |
| dc.subject.keywordPlus | POLYPOSIS | - |
| dc.subject.keywordPlus | GENE | - |
| dc.subject.keywordPlus | RISK | - |
| dc.subject.keywordPlus | 8-HYDROXYGUANINE | - |
| dc.subject.keywordPlus | MUTAGENESIS | - |
| dc.subject.keywordPlus | PHENOTYPE | - |
| dc.subject.keywordAuthor | colorectal adenoma | - |
| dc.subject.keywordAuthor | multiple | - |
| dc.subject.keywordAuthor | APC | - |
| dc.subject.keywordAuthor | BER | - |
| dc.subject.keywordAuthor | mismatch repair | - |
| dc.subject.keywordAuthor | p53 | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00428-006-0363-6 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
