Cited 0 time in
Peierls instability in one-dimensional borine wire on Si(001)
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Jin-Ho | - |
| dc.contributor.author | Cho, Jun-Hyung | - |
| dc.date.accessioned | 2022-12-21T10:36:01Z | - |
| dc.date.available | 2022-12-21T10:36:01Z | - |
| dc.date.issued | 2006-09 | - |
| dc.identifier.issn | 0002-7863 | - |
| dc.identifier.issn | 1520-5126 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/181060 | - |
| dc.description.abstract | We present a theoretical study of the Peierls instability in the 1D borine wire formed on the Si(001) surface. Our first-principles density-functional theory calculations show that this molecular wire is stabilized by formation of a 1D-CDW, accompanying a structural distortion with a double periodicity and a band-gap opening at the Fermi level. Such a 1D molecular wire on the 2D substrate provides a surface CDW system to allow a real-space observation of CDWs, their fluctuations or critical behaviors at atomic scale. | - |
| dc.format.extent | 2 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Peierls instability in one-dimensional borine wire on Si(001) | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/ja063226w | - |
| dc.identifier.scopusid | 2-s2.0-33748360301 | - |
| dc.identifier.wosid | 000240116300012 | - |
| dc.identifier.bibliographicCitation | Journal of the American Chemical Society, v.128, no.35, pp 11340 - 11341 | - |
| dc.citation.title | Journal of the American Chemical Society | - |
| dc.citation.volume | 128 | - |
| dc.citation.number | 35 | - |
| dc.citation.startPage | 11340 | - |
| dc.citation.endPage | 11341 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
| dc.subject.keywordPlus | SCANNING TUNNELING MICROSCOPE | - |
| dc.subject.keywordPlus | MOLECULES | - |
| dc.subject.keywordPlus | ELECTRON | - |
| dc.subject.keywordPlus | SOLITONS | - |
| dc.subject.keywordPlus | SURFACE | - |
| dc.subject.keywordPlus | GROWTH | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/ja063226w | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
