Cited 0 time in
On-chip sample preconcentration for integrated microfluidic analysis
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Song, Simon | - |
| dc.contributor.author | Singh,Anup K. | - |
| dc.date.accessioned | 2022-12-21T12:12:32Z | - |
| dc.date.available | 2022-12-21T12:12:32Z | - |
| dc.date.issued | 2006-01 | - |
| dc.identifier.issn | 1618-2642 | - |
| dc.identifier.issn | 1618-2650 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/181874 | - |
| dc.description.abstract | The sample preconcentration methods which incorporates sample cleanup, sample concentration, mixing and reaction before analysis, in microchips are explained. Microfluidic chips have enabled miniaturization of many biochemical techniques that has resulted into faster and cheaper analysis using small amounts of samples and reagents. Sample preconcentration is an important step in the development of multifunctional integrated microfluidic devices. It enable detection of trace or low abundant species. It improves detection sensitivity and also the reliability of analysis by increasing signal-to-noise ratio. | - |
| dc.format.extent | 3 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Verlag | - |
| dc.title | On-chip sample preconcentration for integrated microfluidic analysis | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1007/s00216-005-0206-3 | - |
| dc.identifier.scopusid | 2-s2.0-29244435015 | - |
| dc.identifier.wosid | 000234976400011 | - |
| dc.identifier.bibliographicCitation | Analytical and Bioanalytical Chemistry, v.384, no.1, pp 41 - 43 | - |
| dc.citation.title | Analytical and Bioanalytical Chemistry | - |
| dc.citation.volume | 384 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 41 | - |
| dc.citation.endPage | 43 | - |
| dc.type.docType | Editorial Material | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
| dc.subject.keywordPlus | TOTAL ANALYSIS SYSTEMS | - |
| dc.subject.keywordPlus | SOLID-PHASE EXTRACTION | - |
| dc.subject.keywordPlus | DEVICES | - |
| dc.subject.keywordPlus | PROTEINS | - |
| dc.subject.keywordPlus | MEMBRANES | - |
| dc.subject.keywordPlus | STACKING | - |
| dc.subject.keywordPlus | GRADIENT | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00216-005-0206-3 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
