Cited 16 time in
Enhanced Blind Interleaver Parameters Estimation Algorithm for Noisy Environment
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Changryoul | - |
| dc.contributor.author | Yoon, Dongweon | - |
| dc.date.accessioned | 2021-08-02T14:30:03Z | - |
| dc.date.available | 2021-08-02T14:30:03Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.issn | 2169-3536 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/18803 | - |
| dc.description.abstract | This paper proposes a blind interleaver parameters estimation method enhanced by identifying relatively error-less partial symbols among intercepted streams. By exploiting the distribution of the ranks of the random matrices, we can choose partial symbols having relatively small errors. Calculating the rank of the matrix constructed using these symbols can improve estimation of the blind interleaver parameters. Experimental results show that the proposed algorithm performs better than the previous ones. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
| dc.title | Enhanced Blind Interleaver Parameters Estimation Algorithm for Noisy Environment | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1109/ACCESS.2017.2754638 | - |
| dc.identifier.scopusid | 2-s2.0-85030638794 | - |
| dc.identifier.wosid | 000426841600001 | - |
| dc.identifier.bibliographicCitation | IEEE Access, v.6, pp 5910 - 5915 | - |
| dc.citation.title | IEEE Access | - |
| dc.citation.volume | 6 | - |
| dc.citation.startPage | 5910 | - |
| dc.citation.endPage | 5915 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Telecommunications | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
| dc.relation.journalWebOfScienceCategory | Telecommunications | - |
| dc.subject.keywordPlus | LINEAR CODE | - |
| dc.subject.keywordPlus | LENGTH | - |
| dc.subject.keywordAuthor | Blind detection | - |
| dc.subject.keywordAuthor | cognitive radio | - |
| dc.subject.keywordAuthor | interleaver | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/8047234/ | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
