Cited 0 time in
A study on the fractal-fractional tobacco smoking model
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Hasib | - |
| dc.contributor.author | Alzabut, Jehad | - |
| dc.contributor.author | Shah, Anwar | - |
| dc.contributor.author | Etemad, Sina | - |
| dc.contributor.author | Rezapour, Shahram | - |
| dc.contributor.author | Park, Choonkil | - |
| dc.date.accessioned | 2023-09-26T08:47:42Z | - |
| dc.date.available | 2023-09-26T08:47:42Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.issn | 2473-6988 | - |
| dc.identifier.issn | 2473-6988 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/191195 | - |
| dc.description.abstract | In this article, we consider a fractal-fractional tobacco mathematical model with generalized kernels of Mittag-Leffler functions for qualitative and numerical studies. From qualitative point of view, our study includes; existence criteria, uniqueness of solution and Hyers-Ulam stability. For the numerical aspect, we utilize Lagrange's interpolation polynomial and obtain a numerical scheme which is further illustrated simulations. Lastly, a comparative analysis is presented for different fractal and fractional orders. The numerical results are divided into four figures based on different fractal and fractional orders. We have found that the fractional and fractal orders have a significant impact on the dynamical behaviour of the model. | - |
| dc.format.extent | 23 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | AIMS Press | - |
| dc.title | A study on the fractal-fractional tobacco smoking model | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.3934/math.2022767 | - |
| dc.identifier.scopusid | 2-s2.0-85130983185 | - |
| dc.identifier.wosid | 000803773800004 | - |
| dc.identifier.bibliographicCitation | AIMS MATHEMATICS, v.7, no.8, pp 13887 - 13909 | - |
| dc.citation.title | AIMS MATHEMATICS | - |
| dc.citation.volume | 7 | - |
| dc.citation.number | 8 | - |
| dc.citation.startPage | 13887 | - |
| dc.citation.endPage | 13909 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Mathematics | - |
| dc.relation.journalWebOfScienceCategory | Mathematics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Mathematics | - |
| dc.subject.keywordPlus | NUMERICAL-SIMULATION | - |
| dc.subject.keywordPlus | STABILITY ANALYSIS | - |
| dc.subject.keywordPlus | EXISTENCE | - |
| dc.subject.keywordPlus | DYNAMICS | - |
| dc.subject.keywordPlus | EQUATIONS | - |
| dc.subject.keywordAuthor | fractal-fractional derivative | - |
| dc.subject.keywordAuthor | existence | - |
| dc.subject.keywordAuthor | tobacco model | - |
| dc.subject.keywordAuthor | stability | - |
| dc.subject.keywordAuthor | simulation | - |
| dc.subject.keywordAuthor | interpolation | - |
| dc.identifier.url | http://www.aimspress.com/article/doi/10.3934/math.2022767 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
