Cited 0 time in
Empirical validation of the spatial-choice modelling approach to user simulation
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Tae Wan | - |
| dc.contributor.author | Cha, Seung Hyun | - |
| dc.date.accessioned | 2024-01-10T03:37:20Z | - |
| dc.date.available | 2024-01-10T03:37:20Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.issn | 0003-8628 | - |
| dc.identifier.issn | 1758-9622 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/194055 | - |
| dc.description.abstract | This empirical study sought to validate the spatial-choice modelling approach to user simulation. This validation is challenging, because spatial-choice behaviour is difficult to observe in real-life settings. To overcome this challenge, the study assembled 1137 activity cases from time-use diaries kept by university students and then extracted 74 space-rejection cases (i.e. events when students were unable to take up a particular space-option and so moved to another one). We assessed the attributes of the space-options in the rejection cases by means of a site investigation, predicted space-use probabilities using spatial-choice models, and assessed forecasting accuracy by a Brier score. The spatial-choice models scored 0.35, demonstrating higher forecasting accuracy than two alternative methods, namely space-use analysis (0.50) and the closest distance method (0.84). This study contributes to user simulation by validating the accuracy of the spatial-choice models based on revealed spatial-choice data in real-life settings and comparing it with other methods. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | University of Sydney | - |
| dc.title | Empirical validation of the spatial-choice modelling approach to user simulation | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1080/00038628.2019.1625299 | - |
| dc.identifier.scopusid | 2-s2.0-85066999296 | - |
| dc.identifier.wosid | 000479079500005 | - |
| dc.identifier.bibliographicCitation | Architectural Science Review, v.62, no.4, pp 313 - 322 | - |
| dc.citation.title | Architectural Science Review | - |
| dc.citation.volume | 62 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 313 | - |
| dc.citation.endPage | 322 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | ahci | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Architecture | - |
| dc.relation.journalWebOfScienceCategory | Architecture | - |
| dc.subject.keywordPlus | ENERGY-CONSUMPTION | - |
| dc.subject.keywordPlus | BUILDINGS | - |
| dc.subject.keywordPlus | OCCUPANCY | - |
| dc.subject.keywordPlus | DESIGN | - |
| dc.subject.keywordAuthor | User simulation | - |
| dc.subject.keywordAuthor | spatial-choice modelling | - |
| dc.subject.keywordAuthor | space utilization | - |
| dc.subject.keywordAuthor | brier score | - |
| dc.subject.keywordAuthor | occupancy prediction | - |
| dc.subject.keywordAuthor | occupant behaviour | - |
| dc.identifier.url | https://www.tandfonline.com/doi/full/10.1080/00038628.2019.1625299 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
