Cited 0 time in
Probing the multi-disordered nanoscale alloy at the interface of lateral heterostructure of MoS<sub>2</sub>-WS<sub>2</sub>
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Dong Hyeon | - |
| dc.contributor.author | Lee, Chanwoo | - |
| dc.contributor.author | Kim, Sung Hyuk | - |
| dc.contributor.author | Jeong, Byeong Geun | - |
| dc.contributor.author | Yun, Seok Joon | - |
| dc.contributor.author | Suh, Hyeong Chan | - |
| dc.contributor.author | Lee, Dongki | - |
| dc.contributor.author | Kim, Ki Kang | - |
| dc.contributor.author | Jeong, Mun Seok | - |
| dc.date.accessioned | 2024-11-28T14:01:46Z | - |
| dc.date.available | 2024-11-28T14:01:46Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.issn | 2192-8606 | - |
| dc.identifier.issn | 2192-8614 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/196804 | - |
| dc.description.abstract | Transition metal dichalcogenide (TMDs) heterostructure, particularly the lateral heterostructure of two different TMDs, is gaining attention as ultrathin photonic devices based on the charge transfer (CT) excitons generated at the junction. However, the characteristics of the interface of the lateral heterostructure, determining the electronic band structure and alignment at the heterojunction region, have rarely been studied due to the limited spatial resolution of nondestructive analysis systems. In this study, we investigated the confined phonons resulting from the phonon-disorder scattering process involving multiple disorders at the lateral heterostructure interface of MoS2-WS2 to prove the consequences of disorder-mediated deformation in the band structure. Moreover, we directly observed variations in the metal composition of the multi-disordered nanoscale alloy Mo1-xWxS2, consisting of atomic vacancies, crystal edges, and distinct nanocrystallites. Our findings through tip-enhanced Raman spectroscopy (TERS) imply that a tens of nanometer area of continuous TMDs alloy forms the multi-disordered interface of the lateral heterostructure. The results of this study could present the way for the evaluation of the TMDs lateral heterostructure for excitonic applications. | - |
| dc.format.extent | 9 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | WALTER DE GRUYTER GMBH | - |
| dc.title | Probing the multi-disordered nanoscale alloy at the interface of lateral heterostructure of MoS<sub>2</sub>-WS<sub>2</sub> | - |
| dc.title.alternative | Probing the multi-disordered nanoscale alloy at the interface of lateral heterostructure of MoS2–WS2 | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1515/nanoph-2023-0826 | - |
| dc.identifier.scopusid | 2-s2.0-85182890452 | - |
| dc.identifier.wosid | 001144905400001 | - |
| dc.identifier.bibliographicCitation | Nanophotonics, v.13, no.7, pp 1069 - 1077 | - |
| dc.citation.title | Nanophotonics | - |
| dc.citation.volume | 13 | - |
| dc.citation.number | 7 | - |
| dc.citation.startPage | 1069 | - |
| dc.citation.endPage | 1077 | - |
| dc.type.docType | Article; Early Access | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Optics | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Optics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.subject.keywordPlus | TRANSITION-METAL DICHALCOGENIDES | - |
| dc.subject.keywordPlus | RAMAN-SCATTERING | - |
| dc.subject.keywordPlus | EPITAXIAL-GROWTH | - |
| dc.subject.keywordPlus | MONOLAYER | - |
| dc.subject.keywordPlus | PHOTOLUMINESCENCE | - |
| dc.subject.keywordPlus | ELECTRONICS | - |
| dc.subject.keywordPlus | PHONON | - |
| dc.subject.keywordPlus | MODES | - |
| dc.subject.keywordPlus | WS2 | - |
| dc.subject.keywordAuthor | tip-enhanced Raman spectroscopy (TERS) | - |
| dc.subject.keywordAuthor | molybdenum disulfide (MoS2) | - |
| dc.subject.keywordAuthor | tungsten disulfide (WS2) | - |
| dc.subject.keywordAuthor | multi-disorder | - |
| dc.subject.keywordAuthor | nanoscale alloy | - |
| dc.identifier.url | https://www.degruyter.com/document/doi/10.1515/nanoph-2023-0826/html | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
