Cited 0 time in
Interaction of in-plane Drude carrier with c-axis phonon in PdCoO2
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seo, Dongmin | - |
| dc.contributor.author | Ahn, Gihyeon | - |
| dc.contributor.author | Rimal, Gaurab | - |
| dc.contributor.author | Khim, Seunghyun | - |
| dc.contributor.author | Chung, Suk Bum | - |
| dc.contributor.author | Mackenzie, A.P. | - |
| dc.contributor.author | Oh, Seongshik | - |
| dc.contributor.author | Moon, S.J. | - |
| dc.contributor.author | Choi, Eunjip | - |
| dc.date.accessioned | 2024-11-28T15:01:42Z | - |
| dc.date.available | 2024-11-28T15:01:42Z | - |
| dc.date.issued | 2023-12 | - |
| dc.identifier.issn | 2397-4648 | - |
| dc.identifier.issn | 2397-4648 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/197114 | - |
| dc.description.abstract | We performed polarized reflection and transmission measurements on the layered conducting oxide PdCoO2 thin films. For the a b-plane, an optical peak near Ω ≈ 750 cm−1 drives the scattering rate 1/τ(ω) and effective mass m *(ω) of the Drude carrier to increase and decrease respectively for ω ≧ Ω. For the c-axis, a longitudinal optical phonon (LO) is present at Ω as evidenced by a peak in the loss function Im[−1/ε c(ω)]. Further polarized measurements in different light propagation (q) and electric field (E) configurations indicate that the Peak at Ω results from an electron-phonon coupling of the a b-plane carrier with the c-LO phonon, which leads to the frequency-dependent 1/τ(ω) and m *(ω). This unusual interaction was previously reported in high-temperature superconductors (HTSC) between a non-Drude, mid-infrared (IR) band and a c-LO. On the contrary, it is the Drude carrier that couples in PdCoO2. The coupling between the a b-plane Drude carrier and c-LO suggests that the c-LO phonon may play a significant role in the characteristic a b-plane electronic properties of PdCoO2, including the ultra-high dc-conductivity, phonon-drag, and hydrodynamic electron transport. | - |
| dc.format.extent | 7 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | NATURE PUBLISHING GROUP | - |
| dc.title | Interaction of in-plane Drude carrier with c-axis phonon in PdCoO2 | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1038/s41535-023-00607-1 | - |
| dc.identifier.scopusid | 2-s2.0-85179948248 | - |
| dc.identifier.wosid | 001129951200001 | - |
| dc.identifier.bibliographicCitation | Npj Quantum Materials, v.8, no.1, pp 1 - 7 | - |
| dc.citation.title | Npj Quantum Materials | - |
| dc.citation.volume | 8 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 7 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.relation.journalWebOfScienceCategory | Quantum Science & Technology | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | TRANSPORT | - |
| dc.subject.keywordPlus | CONDUCTIVITY | - |
| dc.subject.keywordPlus | BEHAVIOR | - |
| dc.identifier.url | https://www.nature.com/articles/s41535-023-00607-1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
