Cited 0 time in
Optimization of a Conventional Tunneling Process Through Offline Reinforcement Learning
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Loy-Benitez, Jorge | - |
| dc.contributor.author | Lee, Sean Seungwon | - |
| dc.date.accessioned | 2024-11-28T19:01:20Z | - |
| dc.date.available | 2024-11-28T19:01:20Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.issn | 1866-8755 | - |
| dc.identifier.issn | 1866-8763 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/198148 | - |
| dc.description.abstract | With emerging data-intensive technologies, industry automation has become promising in different fields, including the construction sector. Reinforcement learning has been applied to optimize conventional tunneling processes to minimize instabilities and excavation time. This study aims to take advantage of offline reinforcement learning through the soft actor-critic method, in which policies are evaluated and improved with offline datasets of the transitions occurring within the environment. The proposed method shows capabilities for encouraging exploration while generating actions, minimizing instabilities during the excavation, and allowing the transfer of this knowledge to different tunneling environments. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Verlag | - |
| dc.title | Optimization of a Conventional Tunneling Process Through Offline Reinforcement Learning | - |
| dc.type | Article | - |
| dc.publisher.location | 독일 | - |
| dc.identifier.doi | 10.1007/978-3-031-76528-5_26 | - |
| dc.identifier.scopusid | 2-s2.0-85209362124 | - |
| dc.identifier.wosid | 001591338900026 | - |
| dc.identifier.bibliographicCitation | Springer Series in Geomechanics and Geoengineering, pp 262 - 271 | - |
| dc.citation.title | Springer Series in Geomechanics and Geoengineering | - |
| dc.citation.startPage | 262 | - |
| dc.citation.endPage | 271 | - |
| dc.type.docType | Proceedings Paper | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Computer Science | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Geological | - |
| dc.subject.keywordPlus | Adversarial machine learning | - |
| dc.subject.keywordPlus | Construction industry | - |
| dc.subject.keywordPlus | Contrastive Learning | - |
| dc.subject.keywordPlus | Federated learning | - |
| dc.subject.keywordPlus | Tunneling (excavation) | - |
| dc.subject.keywordAuthor | Conventional tunneling | - |
| dc.subject.keywordAuthor | Offline reinforcement learning | - |
| dc.subject.keywordAuthor | Process optimization | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
