Cited 0 time in
Rationale and design of the efficacy and safety of combination of cilostazol and gingko biloba extract EGb 761 in patients with acute non-cardioembolic ischemic stroke (RENEW): A pilot and feasibility randomized controlled trial
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ha, Sang Hee | - |
| dc.contributor.author | Lee, Young Bae | - |
| dc.contributor.author | Kang, Hyun goo | - |
| dc.contributor.author | Choi, Kwang-Ho | - |
| dc.contributor.author | Kim, Beom Joon | - |
| dc.contributor.author | Woo, Ho Geol | - |
| dc.contributor.author | Kwon, Hyuk Sung | - |
| dc.contributor.author | Song, Tae-Jin | - |
| dc.contributor.author | Kim, Bum Joon | - |
| dc.date.accessioned | 2024-11-28T19:01:21Z | - |
| dc.date.available | 2024-11-28T19:01:21Z | - |
| dc.date.issued | 2025-01 | - |
| dc.identifier.issn | 1052-3057 | - |
| dc.identifier.issn | 1532-8511 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/198155 | - |
| dc.description.abstract | Background: Dual antiplatelet therapy with aspirin and clopidogrel is the standard treatment for acute ischemic stroke (AIS). Cilostazol has emerged as a safe alternative with pleiotropic effects that prevent stroke without increasing the risk of bleeding and has been shown to reduce neurological deterioration (ND) in the acute phase. Ginkgo biloba extract (EGb 761) has also been reported to improve neurological impairment following AIS. This trial aimed to evaluate the efficacy and safety of the combination of cilostazol and EGb 761 in reducing early stroke recurrence and ND in patients with non-cardioembolic AIS. Methods: The RENEW trial is a prospective, randomized, active-controlled, double-blind, parallel, multicenter phase IV study. Five hundred patients with non-cardioembolic AIS presenting within 72 h of symptom onset will be randomized to receive either aspirin 100 mg and cilostazol 200 mg plus EGb 761 160 mg daily or aspirin 100 mg and clopidogrel 75 mg daily for 90 days. The primary outcomes included the combined ND rate during hospitalization and stroke recurrence within 90 days. Secondary outcomes included the rates of ND, recurrent AIS, hemorrhagic stroke, hemorrhagic transformation, functional outcomes (modified Rankin Scale 0–2), bleeding events, and changes in the dizziness handicap inventory scores. Discussion: The RENEW trial is expected to provide evidence for the safety and efficacy of combining aspirin, cilostazol, and EGb 761 as an alternative to standard therapy for the acute management of non-cardioembolic AIS. Trial Registration: This trial was registered at ClinicalTrials.gov (NCT05445895). | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | W. B. Saunders Co., Ltd. | - |
| dc.title | Rationale and design of the efficacy and safety of combination of cilostazol and gingko biloba extract EGb 761 in patients with acute non-cardioembolic ischemic stroke (RENEW): A pilot and feasibility randomized controlled trial | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.jstrokecerebrovasdis.2024.108105 | - |
| dc.identifier.scopusid | 2-s2.0-85209101929 | - |
| dc.identifier.wosid | 001360937500001 | - |
| dc.identifier.bibliographicCitation | Journal of Stroke and Cerebrovascular Diseases, v.34, no.1, pp 1 - 5 | - |
| dc.citation.title | Journal of Stroke and Cerebrovascular Diseases | - |
| dc.citation.volume | 34 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 5 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Neurosciences & Neurology | - |
| dc.relation.journalResearchArea | Cardiovascular System & Cardiology | - |
| dc.relation.journalWebOfScienceCategory | Neurosciences | - |
| dc.relation.journalWebOfScienceCategory | Peripheral Vascular Disease | - |
| dc.subject.keywordPlus | EARLY NEUROLOGICAL DETERIORATION | - |
| dc.subject.keywordPlus | ANTIPLATELET THERAPY | - |
| dc.subject.keywordPlus | PREVENTION | - |
| dc.subject.keywordAuthor | Acute ischemic stroke | - |
| dc.subject.keywordAuthor | Aspirin | - |
| dc.subject.keywordAuthor | Cilostazol | - |
| dc.subject.keywordAuthor | Dual antiplatelet therapy | - |
| dc.subject.keywordAuthor | Ginkgo biloba extract EGb 761 | - |
| dc.subject.keywordAuthor | Neurological deterioration | - |
| dc.subject.keywordAuthor | Stroke prevention | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1052305724005482?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
