Cited 0 time in
Enhancing selenium removal using pre-treated natural clay: experimental investigation and predictive modeling
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh, Gude | - |
| dc.contributor.author | Ruj, Biswajit | - |
| dc.contributor.author | Bishayee, Bhaskar | - |
| dc.contributor.author | Chatterjee, Rishya Prava | - |
| dc.contributor.author | Kumar, Ramesh | - |
| dc.contributor.author | Khan, Moonis Ali | - |
| dc.contributor.author | Jeon, Byong-Hun | - |
| dc.contributor.author | Nayak, Jayato | - |
| dc.contributor.author | Chakrabortty, Sankha | - |
| dc.date.accessioned | 2024-12-06T05:00:13Z | - |
| dc.date.available | 2024-12-06T05:00:13Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.issn | 2515-7620 | - |
| dc.identifier.issn | 2515-7620 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/202073 | - |
| dc.description.abstract | A heat treatment methodology was adopted as a pretreatment strategy, altering the porous structure of the clay to minimize leaching for selenium adsorption in an aqueous system. Rigorous experiments were carried out in batch mode to determine optimal parameters across various variables, including contact time, adsorbent dosages, selenium concentrations, pH, temperature, and stirring speed during selenium removal using natural clay. Investigating several kinetic and isotherm models revealed the best fitting for the pseudo-second-order and the Langmuir isotherm. Endothermic and spontaneous characteristics of the adsorption process were shown during thermodynamic analysis. In this study, a predictive model for the efficiency of selenium separation was established using Response Surface Methodology (RSM). Additionally, an Artificial Neural Network (ANN), a data-driven model, was employed for comparative analysis. The predictive model exhibited a high degree of agreement with experimental data, demonstrated by a low relative error of <0.10, a high regression coefficient of >0.97), and a substantial Willmott-d index of >0.95. Moreover, the efficacy of pre-activated clay in selenium removal was assessed, revealing the superior performance of ANN models over RSM models in forecasting the efficiency of the adsorption process. This research significantly advances an effective and sustainable material for selenium removal, providing valuable insights into predictive modeling techniques applicable to similar contexts to boost scale-up confidence during industrial implementation in affected regions. | - |
| dc.format.extent | 20 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | IOP Publishing | - |
| dc.title | Enhancing selenium removal using pre-treated natural clay: experimental investigation and predictive modeling | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1088/2515-7620/ad8a23 | - |
| dc.identifier.scopusid | 2-s2.0-85209881993 | - |
| dc.identifier.wosid | 001361668800001 | - |
| dc.identifier.bibliographicCitation | Environmental Research Communications, v.6, no.11, pp 1 - 20 | - |
| dc.citation.title | Environmental Research Communications | - |
| dc.citation.volume | 6 | - |
| dc.citation.number | 11 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 20 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
| dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
| dc.subject.keywordPlus | ACTIVATED CARBON | - |
| dc.subject.keywordPlus | ADSORPTION | - |
| dc.subject.keywordPlus | WATER | - |
| dc.subject.keywordPlus | NANOCOMPOSITE | - |
| dc.subject.keywordPlus | SORPTION | - |
| dc.subject.keywordPlus | ADSORBENTS | - |
| dc.subject.keywordPlus | FLUORIDE | - |
| dc.subject.keywordPlus | SE(IV) | - |
| dc.subject.keywordPlus | PHASE | - |
| dc.subject.keywordAuthor | Clay material | - |
| dc.subject.keywordAuthor | optimization | - |
| dc.subject.keywordAuthor | natural available waste material | - |
| dc.subject.keywordAuthor | pre-treatment | - |
| dc.subject.keywordAuthor | selenium adsorption | - |
| dc.identifier.url | https://iopscience.iop.org/article/10.1088/2515-7620/ad8a23 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
