Cited 0 time in
A Nationwide Study of Acne Treatment Patterns in Korea: Analysis of Patient Preconceived Notions and Dermatologist Suggestion for Treatment
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kwon, Hyuck Hoon | - |
| dc.contributor.author | Yoon, Hyun Sun | - |
| dc.contributor.author | Suh, Dae Hun | - |
| dc.contributor.author | Yoon, Ji Young | - |
| dc.contributor.author | Park, Sue Kyung | - |
| dc.contributor.author | Lee, Eil Soo | - |
| dc.contributor.author | Lee, Joo Heung | - |
| dc.contributor.author | Kim, Nack In | - |
| dc.contributor.author | Kye, Young Chul | - |
| dc.contributor.author | Ro, Young Suck | - |
| dc.contributor.author | Lee, Sang Ju | - |
| dc.contributor.author | Kim, Myung Nam | - |
| dc.contributor.author | Sung, Kyung Jeh | - |
| dc.contributor.author | Lee, Eun Soo | - |
| dc.contributor.author | Kim, Kwang Joong | - |
| dc.date.accessioned | 2024-12-20T06:20:17Z | - |
| dc.date.available | 2024-12-20T06:20:17Z | - |
| dc.date.issued | 2012-00 | - |
| dc.identifier.issn | 0001-5555 | - |
| dc.identifier.issn | 1651-2057 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/202461 | - |
| dc.description.abstract | Patients often have preconceived notions about acne treatments before visiting dermatologists. The aim of this study was to explore the association between patients' beliefs regarding acne and physicians' suggestion for treatment modality in dermatology clinics. A cross-sectional, nationwide multicentre study was conducted. A total of 1,370 patients completed questionnaires about beliefs about acne treatment before seeking medical care, and 101 dermatologists assessed their acne severity and proposed treatment methods. We found that patients had preconceptions in understanding disease characteristics, assessing subjective acne severity and preferring specific treatment modalities. Dermatologists' determination of topical agents as first-line treatment was affected by disease severity and patients' preferences. They were also more likely to prescribe isotretinoin even in moderate acne compared to oral antibiotics and topical agents. Selections of physical treatments and light-based therapies were affected by patients' preferences, subjective self-evaluation and dermatologists' assessments. Thus, we suggest that acne treatment strategies should incorporate both patients' subjective perceptions and objective clinical practices into a management paradigm. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Taylor & Francis | - |
| dc.title | A Nationwide Study of Acne Treatment Patterns in Korea: Analysis of Patient Preconceived Notions and Dermatologist Suggestion for Treatment | - |
| dc.type | Article | - |
| dc.publisher.location | 스웨덴 | - |
| dc.identifier.doi | 10.2340/00015555-1331 | - |
| dc.identifier.scopusid | 2-s2.0-84859742416 | - |
| dc.identifier.wosid | 000305814300003 | - |
| dc.identifier.bibliographicCitation | Acta Dermato-Venereologica, v.92, no.3, pp 236 - 240 | - |
| dc.citation.title | Acta Dermato-Venereologica | - |
| dc.citation.volume | 92 | - |
| dc.citation.number | 3 | - |
| dc.citation.startPage | 236 | - |
| dc.citation.endPage | 240 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Dermatology | - |
| dc.relation.journalWebOfScienceCategory | Dermatology | - |
| dc.subject.keywordPlus | QUALITY-OF-LIFE | - |
| dc.subject.keywordPlus | TOPICAL TREATMENT | - |
| dc.subject.keywordPlus | IMPROVE OUTCOMES | - |
| dc.subject.keywordPlus | GLOBAL ALLIANCE | - |
| dc.subject.keywordPlus | CHEMICAL PEELS | - |
| dc.subject.keywordPlus | VULGARIS | - |
| dc.subject.keywordPlus | MANAGEMENT | - |
| dc.subject.keywordPlus | EFFICACY | - |
| dc.subject.keywordPlus | LIGHT | - |
| dc.subject.keywordPlus | RECOMMENDATIONS | - |
| dc.subject.keywordAuthor | acne | - |
| dc.subject.keywordAuthor | epidemiology | - |
| dc.subject.keywordAuthor | guideline | - |
| dc.subject.keywordAuthor | patient's preference | - |
| dc.subject.keywordAuthor | physician's selection | - |
| dc.subject.keywordAuthor | treatment modality | - |
| dc.subject.keywordAuthor | treatment pattern | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
