Cited 12 time in
Defect-Mediated Molecular Interaction and Charge Transfer in Graphene Mesh Glucose Sensors
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kwon, Sun Sang | - |
| dc.contributor.author | Shin, Jae Hyeok | - |
| dc.contributor.author | Choi, Jonghyun | - |
| dc.contributor.author | Nam, SungWoo | - |
| dc.contributor.author | Park, Won Il | - |
| dc.date.accessioned | 2021-08-02T15:30:11Z | - |
| dc.date.available | 2021-08-02T15:30:11Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.issn | 1944-8252 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/20461 | - |
| dc.description.abstract | We report the role of defects in enzymatic graphene field-effect transistor sensors by introducing engineered defects in graphene channels. Compared with conventional graphene sensors (Gr sensors), graphene mesh sensors (GM sensors), with an array of circular holes, initially exhibited a higher irreversible response to glucose, involving strong chemisorption to edge defects. However, after immobilization of glucose oxidase, the irreversibility of the responses was substantially diminished, without any reduction in the sensitivity of the GM sensors (i.e., -0.53 mV/mM for the GM sensor vs -0.37 mV/mM for Gr sensor). Furthermore, multiple cycle operation led to rapid sensing and improved the reversibility of GM sensors. In addition, control tests with sensors containing a linker showed that sensitivity was increased in Gr sensors but decreased in GM sensors. Our findings indicate that edge defects can be used to replace linkers for immobilization of glucose oxidase and improve charge transfer across glucose oxidase graphene interfaces. | - |
| dc.format.extent | 6 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | American Chemical Society | - |
| dc.title | Defect-Mediated Molecular Interaction and Charge Transfer in Graphene Mesh Glucose Sensors | - |
| dc.type | Article | - |
| dc.publisher.location | 미국 | - |
| dc.identifier.doi | 10.1021/acsami.7b00848 | - |
| dc.identifier.scopusid | 2-s2.0-85018859561 | - |
| dc.identifier.wosid | 000400321800046 | - |
| dc.identifier.bibliographicCitation | ACS Applied Materials & Interfaces, v.9, no.16, pp 14216 - 14221 | - |
| dc.citation.title | ACS Applied Materials & Interfaces | - |
| dc.citation.volume | 9 | - |
| dc.citation.number | 16 | - |
| dc.citation.startPage | 14216 | - |
| dc.citation.endPage | 14221 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | sci | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
| dc.subject.keywordPlus | RAMAN-SCATTERING | - |
| dc.subject.keywordPlus | DOPED GRAPHENE | - |
| dc.subject.keywordPlus | OXIDE | - |
| dc.subject.keywordPlus | REDUCTION | - |
| dc.subject.keywordPlus | BIOSENSORS | - |
| dc.subject.keywordAuthor | graphene | - |
| dc.subject.keywordAuthor | graphene mesh | - |
| dc.subject.keywordAuthor | enzymatic sensor | - |
| dc.subject.keywordAuthor | edge functionalization | - |
| dc.subject.keywordAuthor | multiple cycle operation | - |
| dc.identifier.url | https://pubs.acs.org/doi/10.1021/acsami.7b00848 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
