Cited 0 time in
Process recovery and enhanced methane yield in organic overloaded anaerobic digesters using microbiota reconstruction
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BASAK Bikram | - |
| dc.date.accessioned | 2025-02-20T20:30:29Z | - |
| dc.date.available | 2025-02-20T20:30:29Z | - |
| dc.date.issued | 2025-01-23 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/206516 | - |
| dc.title | Process recovery and enhanced methane yield in organic overloaded anaerobic digesters using microbiota reconstruction | - |
| dc.type | Conference | - |
| dc.citation.conferenceName | VALORIZATION 2025 International Conference on Science & Technology Integration for Circular Economy | - |
| dc.citation.conferencePlace | Hyderabad, India | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
