Cited 0 time in
Curled silica nanostructures formed on filter membranes for efficient bioaerosol and particulate matter removal
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Inae | - |
| dc.contributor.author | Kim, Kyeong Seok | - |
| dc.contributor.author | Lee, Joonseok | - |
| dc.date.accessioned | 2025-04-17T07:00:17Z | - |
| dc.date.available | 2025-04-17T07:00:17Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.issn | 1873-5584 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/207185 | - |
| dc.description.abstract | Due to environmental pollution from fine dust and the transmission of infectious diseases, there is a growing demand for high-performance membranes capable of effectively filtering these contaminants. This study develops a rough and curly nanostructure on existing smooth filter fibers using a catalyst droplet-based nanostructure-synthesis method to efficiently capture airborne particles and microorganisms. These curled silica nanostructures are beneficial for capturing aerosols while ensuring air permeability through the spaces between the curled structures. Computational analysis revealed that these curled nanostructures provided sufficient space for particle attachment while maintaining airflow channels. Our evaluations using aerosolized nanoparticles, microparticles, and bacteria demonstrated that the nanostructured filter outperformed the bare filter in terms of particle-capture efficiency. The medium-curled filter exhibited the highest quality factor with a balanced performance of minimal pressure loss and high capture efficiency. When exposed to aerosols of Staphylococcus aureus and Escherichia coli, the curled filter exhibited improved capture efficiencies of 73% and 92% without significant pressure loss, and the quality factor increased to 95.1% and 43.1%, respectively. Overall, the curled nanostructured filter showed considerable potential as an efficient barrier against airborne infectious microorganisms and fine particles. It can be economically viable and widely applicable in the filter market. | - |
| dc.format.extent | 11 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Curled silica nanostructures formed on filter membranes for efficient bioaerosol and particulate matter removal | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.apsusc.2024.160026 | - |
| dc.identifier.scopusid | 2-s2.0-85189470054 | - |
| dc.identifier.wosid | 001224257100001 | - |
| dc.identifier.bibliographicCitation | Applied Surface Science, v.661, pp 1 - 11 | - |
| dc.citation.title | Applied Surface Science | - |
| dc.citation.volume | 661 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 11 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | SURFACES | - |
| dc.subject.keywordPlus | SHAPE | - |
| dc.subject.keywordAuthor | Air filter | - |
| dc.subject.keywordAuthor | Airborne microorganisms | - |
| dc.subject.keywordAuthor | Catalyst droplet-based synthesis | - |
| dc.subject.keywordAuthor | Particulate matter removal | - |
| dc.subject.keywordAuthor | Silica nanostructures | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0169433224007396?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
