Cited 0 time in
Dual-Hydrogen Bond Donors for Chemical Sensors: Transducing Chemical Interactions into Electrical Signals
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Seung-ho | - |
| dc.contributor.author | Kim, Yeon-joo | - |
| dc.contributor.author | Lee, Dong-hee | - |
| dc.contributor.author | Lee, Ji-hyun | - |
| dc.contributor.author | Choi, Seon Jin | - |
| dc.date.accessioned | 2025-09-12T06:30:26Z | - |
| dc.date.available | 2025-09-12T06:30:26Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.issn | 1225-5475 | - |
| dc.identifier.issn | 2093-7563 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/208739 | - |
| dc.description.abstract | Dual-hydrogen bond donors are molecular selectors capable of forming directional hydrogen bonds with various chemical species. Structural tunability of these selectors enables the precise control of binding affinity and selectivity, making them highly attractive for chemical sensing applications. As a result, considerable research has focused on developing chemical sensors utilizing dual-hydrogen bond donors as selectors. The selectivity and sensitivity of such sensors can be enhanced by tailoring the molecular structures of dual-hydrogen bond donors and modulating their hydrogen bonding ability. These features offer significant potential for developing diverse chemical sensors that utilize various signal transduction mechanisms. As electrical signals can be readily acquired, processed, stored, and transmitted, sensors that convert chemical interactions into electrical signals are considered highly suitable for real-time monitoring and device integration. In this review, we provide an overview of dual-hydrogen bond donors, focusing on their structural characteristics, acidity, and hydrogen bonding properties. We then highlight their applications in chemical sensors designed for gas-and liquid-phase analyte detection. In conclusion, this review offers comprehensive insight into the correlation between the chemical structure of dual-hydrogen bond donors and their sensing performances. | - |
| dc.format.extent | 10 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | 한국센서학회 | - |
| dc.title | Dual-Hydrogen Bond Donors for Chemical Sensors: Transducing Chemical Interactions into Electrical Signals | - |
| dc.type | Article | - |
| dc.publisher.location | 대한민국 | - |
| dc.identifier.doi | 10.46670/JSST.2025.34.4.352 | - |
| dc.identifier.scopusid | 2-s2.0-105013120221 | - |
| dc.identifier.bibliographicCitation | 센서학회지, v.34, no.4, pp 352 - 361 | - |
| dc.citation.title | 센서학회지 | - |
| dc.citation.volume | 34 | - |
| dc.citation.number | 4 | - |
| dc.citation.startPage | 352 | - |
| dc.citation.endPage | 361 | - |
| dc.type.docType | Review | - |
| dc.identifier.kciid | ART003229620 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.description.journalRegisteredClass | kci | - |
| dc.subject.keywordAuthor | Chemical Sensors | - |
| dc.subject.keywordAuthor | Dual-hydrogen Bond Donor | - |
| dc.subject.keywordAuthor | Gas Sensors | - |
| dc.subject.keywordAuthor | Liquid Sensors | - |
| dc.subject.keywordAuthor | Selectors | - |
| dc.identifier.url | https://jsstec.org/_common/do.php?a=full&b=42&bidx=4158&aidx=45892 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
