Cited 0 time in
DCNN models with post-hoc interpretability for the automated detection of glossitis and OSCC on the tongue
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yeon-hee | - |
| dc.contributor.author | Jeon, Seonggwang | - |
| dc.contributor.author | Jung, Junho | - |
| dc.contributor.author | Auh, Q. Schick | - |
| dc.contributor.author | Lee, Jae-seo | - |
| dc.contributor.author | Chaurasia, Akhilanand | - |
| dc.contributor.author | Noh, Yung Kyun | - |
| dc.date.accessioned | 2025-09-23T01:00:23Z | - |
| dc.date.available | 2025-09-23T01:00:23Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/208793 | - |
| dc.description.abstract | This study aimed to develop and evaluate deep convolutional neural network (DCNN) models with Grad-CAM visualization for the automated classification with interpretability of tongue conditions—specifically glossitis and oral squamous cell carcinoma (OSCC)—using clinical tongue photographs, with a focus on their potential for early detection and telemedicine-based diagnostics. A total of 652 tongue images were categorized into normal control (n = 294), glossitis (n = 340), and OSCC (n = 17). Four pretrained DCNN architectures (VGG16, VGG19, ResNet50, ResNet152) were fine-tuned using transfer learning. Model interpretability was enhanced via Grad-CAM and sparsity analysis. Diagnostic performance was assessed using AUROC, with subgroup analysis by age, sex, and image segmentation strategy. For glossitis classification, VGG16 (AUROC = 0.8428, 95% CI 0.7757–0.9100) and VGG19 (AUROC = 0.8639, 95% CI 0.7988–0.9170) performed strongly, while the ensemble of VGG16 and VGG19 achieved the best result (AUROC = 0.8731, 95% CI 0.8072–0.9298). OSCC detection showed near-perfect performance across all models, with VGG19 and ResNet152 achieving AUROC = 1.0000 and VGG16 reaching AUROC = 0.9902 (95% CI 0.9707–1.0000). Diagnostic performance did not differ significantly by age (P = 0.3052) or sex (P = 0.4531), and whole-image classification outperformed patch-wise segmentation (P = 0.7440). DCNN models with Grad-CAM demonstrated robust performance in classifying glossitis and OSCC from tongue photographs with interpretability. The results highlight the potential of AI-driven tongue diagnosis as a valuable tool for remote healthcare, promoting early detection and expanding access to oral health services. | - |
| dc.format.extent | 18 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Nature Publishing Group | - |
| dc.title | DCNN models with post-hoc interpretability for the automated detection of glossitis and OSCC on the tongue | - |
| dc.title.alternative | DCNN models with post-hoc interpretability for the automated detection of glossitis and OSCC on the tongue | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1038/s41598-025-16760-5 | - |
| dc.identifier.scopusid | 2-s2.0-105014874694 | - |
| dc.identifier.wosid | 001565369000017 | - |
| dc.identifier.bibliographicCitation | Scientific Reports, v.15, no.1, pp 1 - 18 | - |
| dc.citation.title | Scientific Reports | - |
| dc.citation.volume | 15 | - |
| dc.citation.number | 1 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 18 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
| dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
| dc.subject.keywordPlus | SQUAMOUS-CELL CARCINOMA | - |
| dc.subject.keywordPlus | SURVIVAL | - |
| dc.subject.keywordPlus | HEAD | - |
| dc.subject.keywordAuthor | Tongue diagnosis | - |
| dc.subject.keywordAuthor | Glossitis | - |
| dc.subject.keywordAuthor | Oral squamous cell carcinoma | - |
| dc.subject.keywordAuthor | Deep learning | - |
| dc.subject.keywordAuthor | Convolutional neural network | - |
| dc.subject.keywordAuthor | Artificial intelligence | - |
| dc.subject.keywordAuthor | Interpretability | - |
| dc.identifier.url | https://www.nature.com/articles/s41598-025-16760-5 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
