Cited 0 time in
Y-shaped trivalent aptamer for targeted visualization and tracking of reprogrammed astrocytes
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oh, Bohyun | - |
| dc.contributor.author | Lee, Eun-Song | - |
| dc.contributor.author | Lee, Eun-Hye | - |
| dc.contributor.author | Kim, Kyung-Min | - |
| dc.contributor.author | Lee, Yeonju | - |
| dc.contributor.author | Lee, Jin-Sam | - |
| dc.contributor.author | Lee, Hong-Gyun | - |
| dc.contributor.author | Jeong, Hyobin | - |
| dc.contributor.author | Park, Chang-Hwan | - |
| dc.contributor.author | Kim, Young-Pil | - |
| dc.date.accessioned | 2025-11-21T04:30:23Z | - |
| dc.date.available | 2025-11-21T04:30:23Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.issn | 2590-0064 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/209240 | - |
| dc.description.abstract | Despite extensive research into the diverse transformations and functions of astrocytes, conventional fluorescence immunohistochemistry for their distinct identification remains challenging and time-consuming, primarily due to the lack of cell surface binders specific to these glial cells. To address this limitation, we developed a specific and straightforward imaging strategy for primary astrocytes using cell surface-targeting aptamers. We identified a novel anti-astrocyte DNA aptamer (designated Ast17-30) through a 17-round cell-SELEX process incorporating magnetic-activated cell sorting, designed to bypass the technical hurdles of SELEX when applied to short-lived cells. To enhance binding affinity, we further engineered this aptamer into a Y-shaped trimer (Tri Delta Ast17-30), enabling clear discrimination between astrocytes and neurons. Consequently, the engineered trivalent aptamer facilitated rapid astrocyte-specific endocytosis within minutes due to its increased binding avidity. This capability enabled longitudinal monitoring of astrocyte conversion into induced neural precursor cells, observing moderate pro-inflammatory gene expression in their transcriptomic profiles. Furthermore, Tri Delta Ast17-30 bound strongly to astrocytic glioblastoma cells (U87MG), with minimal binding to glial glioblastoma cells (C6), confirming specificity for astrocytic tumor cells. Given the current absence of reliable live-astrocytespecific imaging techniques, we propose that this trivalent anti-astrocyte DNA aptamer has potential for investigating developmental pathways and targeted therapy of these crucial glial cells. | - |
| dc.format.extent | 13 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Y-shaped trivalent aptamer for targeted visualization and tracking of reprogrammed astrocytes | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.mtbio.2025.102482 | - |
| dc.identifier.scopusid | 2-s2.0-105020257151 | - |
| dc.identifier.wosid | 001610013700001 | - |
| dc.identifier.bibliographicCitation | MATERIALS TODAY BIO, v.35, pp 1 - 13 | - |
| dc.citation.title | MATERIALS TODAY BIO | - |
| dc.citation.volume | 35 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 13 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Biomaterials | - |
| dc.subject.keywordPlus | MONOCLONAL-ANTIBODY | - |
| dc.subject.keywordPlus | BRAIN-INJURY | - |
| dc.subject.keywordPlus | GLIAL-CELLS | - |
| dc.subject.keywordPlus | GLUTAMATE | - |
| dc.subject.keywordPlus | NEURONS | - |
| dc.subject.keywordPlus | EXPRESSION | - |
| dc.subject.keywordPlus | GENERATION | - |
| dc.subject.keywordPlus | CONVERSION | - |
| dc.subject.keywordPlus | DISEASE | - |
| dc.subject.keywordPlus | MOUSE | - |
| dc.subject.keywordAuthor | Astrocyte | - |
| dc.subject.keywordAuthor | Trivalent | - |
| dc.subject.keywordAuthor | SELEX | - |
| dc.subject.keywordAuthor | Aptamer | - |
| dc.subject.keywordAuthor | Transdifferentiation | - |
| dc.subject.keywordAuthor | Glioblastoma | - |
| dc.subject.keywordAuthor | Targeted imaging | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S2590006425010531?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
