Cited 0 time in
Development of metal-organic framework-like La-methanoate@OMS nanohybrid for the efficient adsorption of arsenate
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Monjurul | - |
| dc.contributor.author | Choi, Kung-Won | - |
| dc.contributor.author | Liao, Ziqiao | - |
| dc.contributor.author | Prabhu, Subbaiah Muthu | - |
| dc.contributor.author | Choi, Jaeyoung | - |
| dc.contributor.author | Ahn, Hyun-Jo | - |
| dc.contributor.author | Kwon, Ju-Hyeok | - |
| dc.contributor.author | Rane, Niraj R. | - |
| dc.contributor.author | Ahn, Yongtae | - |
| dc.contributor.author | Jeon, Byong-Hun | - |
| dc.date.accessioned | 2025-11-21T07:30:22Z | - |
| dc.date.available | 2025-11-21T07:30:22Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.issn | 1383-5866 | - |
| dc.identifier.issn | 1873-3794 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/209255 | - |
| dc.description.abstract | The presence of arsenate ions (As5+) in water at concentrations exceeding the World Health Organization's recommended limit poses serious risks to humans, animals, and the environment, necessitating efficient removal methods. In this research, a metal-organic framework-like lanthanum-methanoate (LaMe) nanohybrid was synthesized through a solvothermal synthetic process using three different organic linkers with La moieties for As5+ removal. To enhance the stability and adsorption capacity of pristine LaMe, oxygen-incorporated molybdenum disulfide (OMS) was incorporated to form a nanohybrid structure (LaMe@OMS). Among the tested linkers, La-NBDC@OMS exhibited the highest adsorption capacity, whereas La-H4TCPP@OMS demonstrated superior structural stability. The LaMe@OMS nanohybrid exhibited a maximum adsorption capacity of 2.855 mmol/g at 25 degrees C and exhibited pH-dependent performance, peaking at pH 5.0-7.0. The nanohybrid demonstrated high selectivity in the presence of common coexisting anions, except PO43- and F-. Adsorption behavior followed the Langmuir isotherm and pseudo-second-order kinetic models, while spectroscopic and thermal analyses confirmed surface interactions with As5+ and robust stability. The primary adsorption mechanism was chemisorption involving ligand exchange and electrostatic interactions. Moreover, the nanohybrid retained high efficiency over multiple adsorption-desorption cycles, confirming excellent reusability. These results highlight the LaMe@OMS nanohybrid as a promising and reusable adsorbent for efficient As5+ removal from aqueous environments. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Pergamon Press Ltd. | - |
| dc.title | Development of metal-organic framework-like La-methanoate@OMS nanohybrid for the efficient adsorption of arsenate | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.seppur.2025.135739 | - |
| dc.identifier.scopusid | 2-s2.0-105019685124 | - |
| dc.identifier.wosid | 001605963600004 | - |
| dc.identifier.bibliographicCitation | Separation and Purification Technology, v.382, pp 1 - 12 | - |
| dc.citation.title | Separation and Purification Technology | - |
| dc.citation.volume | 382 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.subject.keywordPlus | MECHANISTIC APPROACH | - |
| dc.subject.keywordPlus | AQUEOUS-SOLUTIONS | - |
| dc.subject.keywordPlus | REMOVAL | - |
| dc.subject.keywordPlus | NANOSHEETS | - |
| dc.subject.keywordPlus | STABILITY | - |
| dc.subject.keywordPlus | AS(III) | - |
| dc.subject.keywordPlus | NANOCOMPOSITE | - |
| dc.subject.keywordPlus | ADSORBENTS | - |
| dc.subject.keywordPlus | AS(V) | - |
| dc.subject.keywordAuthor | Lanthanum-methanoate nanohybrid | - |
| dc.subject.keywordAuthor | Metal-organic frameworks | - |
| dc.subject.keywordAuthor | Adsorption | - |
| dc.subject.keywordAuthor | Arsenate | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1383586625043369?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
