Cited 0 time in
Enhancing power density of reverse electrodialysis by adding non-permeable ions in dilute electrolytes
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kim, Jieun | - |
| dc.contributor.author | Kwak, Rhokyun | - |
| dc.date.accessioned | 2026-01-17T02:35:13Z | - |
| dc.date.available | 2026-01-17T02:35:13Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0011-9164 | - |
| dc.identifier.issn | 1873-4464 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/210325 | - |
| dc.description.abstract | Reverse electrodialysis (RED) generates energy from salinity gradients between water sources such as seawater and river water, separated by ion-exchange membranes. Although RED is a promising technology for sustainable power generation, its performance is limited by low power density. Lowering the ion concentration in the dilute solution enhances the salinity gradient but also increases resistance, creating a fundamental trade-off. Here, we introduce a new strategy to resolve this limitation by adding non-permeable ions to the dilute electrolyte. Confined by monovalent selective membranes, these ions reduce resistance while preserving the salinity gradient, thereby boosting current flux. Using MgSO4 as a model additive, we demonstrate up to 168 % improvement in power density compared with conventional RED systems. The system using only MgSO4 in the dilute electrolyte achieved a maximum power density of 0.74 W/m2 at 15.2 A/m2, maintaining 93.9 % of its initial performance over 144 h. This finding overturns prior assumptions about the detrimental role of multivalent ions and highlights their potential as performance enhancers. Supported by experiments and numerical simulations, our study establishes a new design principle for advancing RED and other membrane-based energy conversion technologies. | - |
| dc.format.extent | 12 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Elsevier BV | - |
| dc.title | Enhancing power density of reverse electrodialysis by adding non-permeable ions in dilute electrolytes | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.desal.2025.119722 | - |
| dc.identifier.scopusid | 2-s2.0-105024490000 | - |
| dc.identifier.wosid | 001640161600001 | - |
| dc.identifier.bibliographicCitation | Desalination, v.621, pp 1 - 12 | - |
| dc.citation.title | Desalination | - |
| dc.citation.volume | 621 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 12 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Engineering | - |
| dc.relation.journalResearchArea | Water Resources | - |
| dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
| dc.relation.journalWebOfScienceCategory | Water Resources | - |
| dc.subject.keywordPlus | SALINITY GRADIENTS | - |
| dc.subject.keywordPlus | EXCHANGE MEMBRANE | - |
| dc.subject.keywordPlus | RENEWABLE ENERGY | - |
| dc.subject.keywordPlus | DIVALENT-CATIONS | - |
| dc.subject.keywordPlus | CONDUCTIVITY | - |
| dc.subject.keywordPlus | PERFORMANCE | - |
| dc.subject.keywordPlus | GENERATION | - |
| dc.subject.keywordPlus | BRINES | - |
| dc.subject.keywordPlus | WATER | - |
| dc.subject.keywordPlus | SALT | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0011916425011993?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
