Cited 0 time in
Scaling dimension of operators from the black hole interior
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choun, Yoonseok | - |
| dc.contributor.author | Kim, Ki Seok | - |
| dc.contributor.author | Sin, Sang-jin | - |
| dc.contributor.author | Yuk, Taewon | - |
| dc.date.accessioned | 2026-01-23T02:00:18Z | - |
| dc.date.available | 2026-01-23T02:00:18Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.issn | 0370-2693 | - |
| dc.identifier.issn | 1873-2445 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/210446 | - |
| dc.description.abstract | We propose a method to constrain the scaling dimension of the operators of the strongly interacting systems (SIS) using the holographic setup. We demonstrate our method using the holographic superconductor theory. The idea is to consider the inside as well as the outside of the AdS black hole in which the gap equations has higher order singularities. Then the equivalence principle requests the solution be smoothly connected at the horizon, which request the vanishing of log divergent term as well as an indefinite conditionally convergent terms that can lead to any real number according to Riemann. As a result, one gets quantized values of the scaling dimension of the condensing operator. This is a pleasant surprise because so far one gets the constraints on the scaling dimension only by a hard analysis with bootstrap ansatz. | - |
| dc.format.extent | 5 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Scaling dimension of operators from the black hole interior | - |
| dc.type | Article | - |
| dc.publisher.location | 네델란드 | - |
| dc.identifier.doi | 10.1016/j.physletb.2025.140043 | - |
| dc.identifier.scopusid | 2-s2.0-105024133274 | - |
| dc.identifier.wosid | 001637831400001 | - |
| dc.identifier.bibliographicCitation | PHYSICS LETTERS B, v.872, pp 1 - 5 | - |
| dc.citation.title | PHYSICS LETTERS B | - |
| dc.citation.volume | 872 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 5 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | Y | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Astronomy & Astrophysics | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Astronomy & Astrophysics | - |
| dc.relation.journalWebOfScienceCategory | Physics, Nuclear | - |
| dc.relation.journalWebOfScienceCategory | Physics, Particles & Fields | - |
| dc.subject.keywordAuthor | Holography | - |
| dc.subject.keywordAuthor | Scaling dimension | - |
| dc.subject.keywordAuthor | Black hole | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0370269325008019?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
